Illinois up to 29 votes in AP poll

Illinois received 29 votes — up from 16 — in Monday's AP Top 25.

The top 25 teams in The Associated Press' college basketball poll, with first-place votes in parentheses, records through Feb. 14, total points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking:
    Record    Pts    Pvs
 1. Kansas (62)    24-1    1,622    1
 2. Kentucky (3)    24-1    1,557    3
 3. Villanova    22-2    1,482    4
 4. Purdue    21-3    1,403    6
 5. Syracuse    24-2    1,389    2
 6. Duke    21-4    1,278    8
 7. Kansas St.    20-4    1,239    9
 8. West Virginia    19-5    1,101    5
 9. Ohio St.    20-6    1,068    13
10. Georgetown    18-6    966    7
11. Michigan St.    20-6    906    10
12. New Mexico    23-3    888    15
13. Gonzaga    21-4    830    16
14. Wisconsin    19-6    697    11
15. Texas    20-5    674    14
16. BYU    23-3    669    17
17. Vanderbilt    19-5    529    22
18. Butler    23-4    527    18
19. Pittsburgh    19-6    398    25
20. Tennessee    18-6    381    12
21. Temple    20-5    347    21
22. Baylor    19-5    316    24
23. Wake Forest    18-5    286    -
24. Texas A&M    18-6    231    -
25. Richmond    20-6    101    -
Others receiving votes: N. Iowa 74, Virginia Tech 59, UTEP 46, Illinois 29, Marquette 12, Mississippi St. 5, UNLV 5, Old Dominion 4, Cornell 2, Georgia Tech 1, Maryland 1, San Diego St. 1, Xavier 1.
Voter Ballots: http://tinyurl.com/cfbse4

USA Today/ESPN Top 25 Poll
The top 25 teams in the USA Today-ESPN men's college basketball poll, with first-place votes in parentheses, records through Feb. 14, points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking:
    Record    Pts    Pvs
 1. Kansas (30)    24-1    774    1
 2. Kentucky (1)    24-1    745    2
 3. Villanova    22-2    704    5
 4. Purdue    21-3    658    6
 5. Syracuse    24-2    645    3
 6. Duke    21-4    636    7
 7. Kansas State    20-4    580    9
 8. West Virginia    19-5    510    4
 9. Gonzaga    21-4    507    11
10. Georgetown    18-6    443    8
11. Michigan State    20-6    432    10
12. Ohio State    20-6    428    16
13. Butler    23-4    411    15
14. BYU    23-3    346    17
15. New Mexico    23-3    330    19
16. Wisconsin    19-6    322    13
17. Texas    20-5    287    14
18. Tennessee    18-6    241    12
19. Vanderbilt    19-5    200    24
20. Temple    20-5    187    21
21. Pittsburgh    19-6    181    23
22. Baylor    19-5    102    -
23. Texas A&M    18-6    98    -
24. Northern Iowa    22-3    73    18
25. Wake Forest    18-5    58    -
Others receiving votes: Virginia Tech 35, Richmond 29, Cornell 24, UTEP 14, UNLV 11, Georgia Tech 9, Illinois 9, Notre Dame 9, Rhode Island 9, California 6, Clemson 5, Maryland 4, Florida State 3, Utah State 3, UAB 2, Charlotte 2, Siena 2, Xavier 1.

Comments

IlliniHQ.com embraces discussion of Illini sports. We welcome you to contribute your ideas, opinions and comments, but we ask that you avoid personal attacks, vulgarity and hate speech. we reserve the right to remove any comment at its discretion, and we will block repeat offenders' accounts. To post comments, you must first be a registered user, and your username will appear with any comment you post. Happy posting.

Login or register to post comments