Illini get 16 votes in AP poll

Saturday's win against Michigan State helped Illinois in this week's AP Top 25

The top 25 teams in The Associated Press' college basketball poll, with first-place votes in parentheses, records through Feb. 7, total points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking:
    Record    Pts    Pvs
 1. Kansas (55)    22-1    1,613    1
 2. Syracuse (8)    23-1    1,553    3
 3. Kentucky (2)    22-1    1,514    4
 4. Villanova    20-2    1,366    2
 5. West Virginia    19-3    1,361    6
 6. Purdue    19-3    1,301    8
 7. Georgetown    17-5    1,211    7
 8. Duke    19-4    1,142    10
 9. Kansas St.    19-4    1,139    10
10. Michigan St.    19-5    968    5
11. Wisconsin    18-5    871    16
12. Tennessee    18-4    850    14
13. Ohio St.    18-6    845    13
14. Texas    19-4    789    9
15. New Mexico    21-3    725    15
16. Gonzaga    19-4    693    17
17. BYU    22-3    532    12
18. Butler    20-4    422    23
19. N. Iowa    21-2    298    24
20. Georgia Tech    17-6    269    21
21. Temple    19-5    223    19
22. Vanderbilt    17-5    222    18
23. UNLV    19-4    209    -
24. Baylor    17-5    202    20
25. Pittsburgh    17-6    149    22
Others receiving votes: Texas A&M 115, Cornell 114, Wake Forest 109, Maryland 69, Charlotte 48, UTEP 33, Mississippi 30, Rhode Island 30, Saint Mary's, Calif. 18, Siena 18, Illinois 16, Florida St. 15, Virginia Tech 11, Marquette 10, UAB 7, Richmond 5, Wichita St. 5, Missouri 3, South Florida 2.
Voter Ballots: http://tinyurl.com/cfbse4

USA Today/ESPN Top 25 Poll
The top 25 teams in the USA Today-ESPN men's college basketball poll, with first-place votes in parentheses, records through Feb. 7, points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking:
    Record    Pts    Pvs
 1. Kansas (29)    22-1    773    1
 2. Kentucky (1)    22-1    731    3
 3. Syracuse (1)    23-1    728    4
 4. West Virginia    19-3    657    6
 5. Villanova    20-2    639    2
 6. Purdue    19-3    599    7
 7. Duke    19-4    574    9
 8. Georgetown    17-5    560    8
 9. Kansas State    19-4    506    11
10. Michigan State    19-5    455    5
11. Gonzaga    19-4    427    13
12. Tennessee    18-4    417    14
13. Wisconsin    18-5    401    16
14. Texas    19-4    361    10
15. Butler    20-4    326    15
16. Ohio State    18-6    302    18
17. BYU    22-3    298    12
18. Northern Iowa    21-2    221    22
19. New Mexico    21-3    211    23
20. Georgia Tech    17-6    150    19
21. Temple    19-5    131    17
22. Cornell    20-3    112    25
23. Pittsburgh    17-6    89    21
24. Vanderbilt    17-5    76    20
25. UNLV    19-4    55    -
Others receiving votes: Baylor 44, Texas A&M 37, Saint Mary's 29, Rhode Island 28, Siena 28, Missouri 25, Maryland 18, Mississippi 16, Virginia Tech 10, Florida State 8, UAB 7, Wake Forest 7, Notre Dame 6, Clemson 4, Tulsa 4, Dayton 2, Connecticut 1, Louisiana Tech 1, Xavier 1.

Comments

IlliniHQ.com embraces discussion of Illini sports. We welcome you to contribute your ideas, opinions and comments, but we ask that you avoid personal attacks, vulgarity and hate speech. we reserve the right to remove any comment at its discretion, and we will block repeat offenders' accounts. To post comments, you must first be a registered user, and your username will appear with any comment you post. Happy posting.

Login or register to post comments