Illinois in both Top 25 polls

-What is one of Klee's concerns for the Illini? Click here.

ESPN/USA Today Coaches Poll
Ranking/Team/First-place votes/Record/Votes

1. Kansas (27) 0-0 770
2. Michigan State (3) 0-0 738
3. Texas 0-0 691
4. North Carolina (1) 2-0 671
5. Kentucky 0-0 640
6. Villanova 0-0 617
7. Purdue 0-0 584
8. Duke 0-0 538
9. West Virginia 0-0 535
10. Butler 0-0 436
11. Tennessee 0-0 433
12. California 2-0 396
13. Connecticut 0-0 388
14. Washington 0-0 366
15. Ohio State 2-0 306
16. Michigan 0-0 305
17. Oklahoma 0-0 260
18. Minnesota 0-0 163
19. Georgia Tech 0-0 162
20. Georgetown 0-0 158
21. Dayton 0-0 157
22. Louisville 0-0 136
23. Clemson 0-0 111
24. Syracuse 2-0 79
25. Illinois 0-0 70
Others Receiving Votes: Maryland 64, Siena 46, Vanderbilt 42, UCLA 26, Oklahoma State 21, Notre Dame 20, Brigham Young 18, Missouri 17, Mississippi State 16, Kansas State 12, Florida 10, Gonzaga 10, Pittsburgh 9, Wake Forest 8, Tulsa 7, Xavier 6, Utah State 4, San Diego State 4, Southern Illinois 4, Texas A&M 4, Boston College 3, Memphis 3, Mississippi 3, UNLV 3, Cornell 2, Saint Mary's 2, Northern Iowa 1.

Associated Press Top 25
Ranking/Team/First-place votes/Record/Votes/Previous
1. Kansas (58)    1-0    1,616    1
2. Michigan St. (5)    1-0    1,520    2
3. Texas (1)    1-0    1,412    3
4. Kentucky (1)    1-0    1,370    4
5. Villanova    1-0    1,353    5
6. North Carolina    3-0    1,301    6
7. Purdue    1-0    1,297    7
8. West Virginia    1-0    1,139    8
9. Duke    1-0    1,078    9
10. Tennessee    1-0    938    10
11. Butler    1-0    859    11
12. Connecticut    1-0    830    12
13. California    2-0    792    13
14. Washington    3-0    783    14
15. Michigan    1-0    598    15
15. Ohio St.    2-0    598    16
17. Oklahoma    1-0    490    17
18. Dayton    1-0    372    21
19. Georgetown    1-0    358    20
20. Louisville    0-0    344    19
21. Georgia Tech    1-0    320    22
22. Clemson    1-0    265    24
23. Illinois    1-0    261    23
24. Minnesota    1-0    170    25
25. Maryland    1-0    167    -
Others receiving votes: Siena 125, Notre Dame 91, Vanderbilt 82, Florida St. 76, Syracuse 67, Wake Forest 59, Florida 58, Oklahoma St. 57, South Carolina 42, UCLA 36, Xavier 36, BYU 28, Gonzaga 22, Tulsa 21, Kansas St. 19, Mississippi St. 16, N. Iowa 16, Texas A&M 8, Missouri 7, Rider 7, Boston College 6, Mississippi 6, Pittsburgh 3, Va. Commonwealth 2, Cornell 1, Old Dominion 1, Utah St. 1, W. Kentucky 1.

Here's how News-Gazette college basketball beat writer Paul Klee voted on his AP Top 25 ballot:
1. Kansas
2. Kentucky
3. Michigan State
4. Texas
5. Villanova
6. Purdue
7. West Virginia
8. North Carolina
9. Ohio State
10. Duke
11. Butler
12. Washington
13. Connecticut
14. Tennessee
15. Clemson
16. Oklahoma
17. Dayton
18. Siena
19. California
20. Illinois
21. Michigan
22. Vanderbilt
23. Minnesota
24. Georgetown
25. Georgia Tech

Comments

IlliniHQ.com embraces discussion of Illini sports. We welcome you to contribute your ideas, opinions and comments, but we ask that you avoid personal attacks, vulgarity and hate speech. we reserve the right to remove any comment at its discretion, and we will block repeat offenders' accounts. To post comments, you must first be a registered user, and your username will appear with any comment you post. Happy posting.

Login or register to post comments