RPI: Illinois at No. 22

CBN RPI College Basketball Ratings
INDIANAPOLIS (AP) - The Rating Percentage Index (RPI) has been used by the NCAA since 1981 to supplement the selection of at-large teams and the seeding of all teams for the NCAA basketball tournament. This list is an independent duplication of the RPI without input from the NCAA. The basic RPI is derived from three component factors: Div. I winning percentage (25)%, schedule strength (50)%; and opponent's schedule strength (25)%. Games against non-Division I opponents are not used in calculating the RPI. Beginning with the 2004-05 season, road wins will be weighed at 1.4; road losses at .6; home wins at .6; and home losses at 1.4. Neutral-site games are valued at 1.0.
Copyright 2009 Collegiate Basketball News Co.
Through March 15
(X-NCAA tournament participant)
    Div.    I    Sched.
    Record    Strength
    W    L    Rating    Rank    RPI
 1. X-Duke    28    6    .6321    3    .6677
 2. X-Pittsburgh    27    4    .6110    8    .6670
 3. X-North Carolina    27    4    .5870    27    .6531
 4. X-Louisville    28    5    .6027    15    .6463
 5. X-Oklahoma    27    5    .5919    25    .6459
 6. X-Michigan St.    26    6    .6137    6    .6449
 7. X-Memphis    31    3    .5704    39    .6440
 8. X-Connecticut    27    4    .5831    31    .6432
 9. X-Utah    24    8    .6009    17    .6320
 10. X-Missouri    27    6    .5709    38    .6310
 11. X-Kansas    25    7    .5936    22    .6296
 12. X-Syracuse    25    9    .6125    7    .6252
 13. X-Villanova    26    7    .5836    30    .6244
 14. X-Washington    24    8    .6023    16    .6213
 15. X-Florida St.    25    9    .5962    19    .6201
 16. X-Wake Forest    24    6    .5520    69    .6184
 17. X-Xavier    25    7    .5688    41    .6174
 18. X-Siena    26    7    .5615    55    .6122
 19. X-Oklahoma St.    22    11    .6228    4    .6110
 20. X-Purdue    25    9    .5869    28    .6109
 21. X-West Virginia    23    11    .6039    14    .6106
 22. X-Illinois    24    9    .5879    26    .6101
 23. X-Utah St.    29    4    .5126    133    .6090
 24. X-Butler    25    5    .5412    85    .6084
 25. X-Tennessee    21    12    .6368    2    .6082
 26. X-Gonzaga    25    5    .5359    93    .6041
 27. X-Dayton    26    7    .5393    88    .6037
 28. X-Clemson    23    8    .5676    47    .6032
 29. X-BYU    24    7    .5549    62    .6028
 30. X-Temple    22    11    .5798    34    .6010
 31. X-Arizona St.    24    9    .5700    40    .6005
 32. X-Ohio St.    22    10    .5867    29    .6002
 33. X-UCLA    25    8    .5502    72    .5991
 34. San Diego St.    21    9    .5803    33    .5975
 35. X-Marquette    24    9    .5635    52    .5974
 36. X-Texas A&M    22    9    .5638    51    .5927
 37. X-LSU    26    7    .5420    84    .5922
 38. X-Southern Cal    21    12    .5979    18    .5908
 39. X-California    22    10    .5684    43    .5904
 40. Creighton    26    7    .5262    111    .5900
 41. X-Texas    22    11    .5685    42    .5899
 42. X-Minnesota    21    10    .5731    37    .5882
 43. X-Western Kentucky    23    8    .5230    117    .5860
 44. X-Michigan    19    13    .6055    11    .5850
 45. X-Wisconsin    18    12    .5947    21    .5840
 46. UAB    22    11    .5515    71    .5812
 47. Illinois St.    24    9    .5319    101    .5803
 48. St. Mary's    24    6    .5001    158    .5799
 49. Niagara    26    8    .5047    149    .5789
 50. X-Va. Commonwealth    24    9    .5296    105    .5783
 51. George Mason    22    10    .5311    103    .5758
 52. X-Cleveland St.    22    10    .5274    110    .5751
 53. Tulsa    23    10    .5344    97    .5750
 54. Florida    23    10    .5351    96    .5748
 55. X-Maryland    20    13    .5933    23    .5745
 56. Baylor    19    14    .6085    10    .5727
 57. Georgetown    16    14    .6148    5    .5720
 58. South Carolina    21    9    .5354    95    .5719
 59. X-Northern Iowa    22    10    .5420    83    .5714
 60. X-Boston College    22    11    .5516    70    .5711
 61. Virginia Tech    18    14    .5923    24    .5701
 62. X-Arizona    19    13    .5778    36    .5691
 63. X-Mississippi St.    22    12    .5678    46    .5691
 64. Auburn    21    11    .5590    59    .5686
 65. Miami-FL    17    12    .5789    35    .5674
 66. New Mexico    21    11    .5406    87    .5655
 67. UNLV    21    10    .5379    90    .5652
 68. Rhode Island    22    10    .5122    134    .5639
 69. Davidson    25    7    .4947    165    .5617
 70. Penn St.    22    11    .5229    118    .5614
 71. UW-Green Bay    21    9    .4883    176    .5580
 72. Providence    19    13    .5632    53    .5576
 73. X-American    24    7    .4627    240    .5570
 74. X-Stephen F.Austin    20    7    .4678    231    .5568
 75. Duquesne    21    12    .5356    94    .5565
 76. Nebraska    18    12    .5620    54    .5551
 77. Notre Dame    17    14    .5609    57    .5539
 78. Northwestern    17    13    .5614    56    .5537
 79. Kentucky    20    13    .5570    61    .5524
 80. Miami-OH    17    13    .5385    89    .5495
 81. Kansas St.    20    11    .5259    112    .5494
 82. Mississippi    16    15    .5957    20    .5490
 83. Nevada    20    12    .5470    76    .5486
 84. Cincinnati    17    14    .5669    49    .5479
 85. UTEP    19    12    .5378    91    .5476
 86. Houston    21    11    .5029    152    .5474
 87. X-North Dakota St.    24    6    .4400    293    .5462
 88. X-Binghamton    22    8    .4626    241    .5442
 89. Buffalo    21    11    .5008    155    .5409
 90. Northeastern    18    12    .5154    131    .5409
 91. UALR    23    8    .4698    226    .5403
 92. Washington St.    17    15    .5578    60    .5400
 93. Wright St.    20    13    .5189    124    .5395
 94. Fairfield    17    15    .5494    73    .5392
 95. Vanderbilt    19    12    .5198    122    .5391
 96. Evansville    15    13    .5683    44    .5391
 97. Vermont    23    8    .4578    252    .5379
 98. Bradley    17    14    .5317    102    .5374
 99. X-Akron    22    12    .4895    173    .5367
100. Wyoming    17    13    .5241    113    .5359
101. Seton Hall    16    15    .5529    66    .5355
102. Col. Charleston    25    8    .4480    275    .5342
103. Old Dominion    21    10    .4767    212    .5335
104. Hofstra    20    11    .4810    196    .5333
105. Saint Joseph's    17    15    .5411    86    .5328
106. Stanford    18    13    .5097    137    .5325
107. Weber St.    20    9    .4698    227    .5309
108. Alabama    16    14    .5524    68    .5298
109. X-Robert Morris    24    10    .4560    258    .5297
110. Boise St.    18    12    .4998    159    .5292
111. N.C. St.    16    14    .5458    80    .5281
112. La Salle    18    13    .5223    119    .5263
113. X-Portland St.    20    9    .4407    290    .5259
114. Virginia    10    18    .6381    1    .5256
115. X-Cornell    19    9    .4405    291    .5251
116. X-East Tenn. St.    21    10    .4603    247    .5246
117. New Mexico St.    17    15    .5334    99    .5245
118. Mount St. Mary's    19    13    .4920    167    .5233
119. Texas Tech    13    19    .6048    13    .5228
120. Portland    18    12    .4790    205    .5219
121. Iowa    15    17    .5601    58    .5210
122. Oakland    21    12    .4489    271    .5206
123. Saint Louis    17    14    .5197    123    .5196
124. Belmont    19    12    .4802    201    .5184
125. Rider    19    12    .4815    194    .5183
126. North Texas    19    12    .4857    184    .5175
127. X-CS Northridge    16    13    .4915    169    .5175
128. VMI    20    8    .4283    307    .5169
129. Richmond    17    15    .5073    141    .5169
130. X-Morgan St.    22    11    .4369    300    .5164
131. Troy    18    12    .4681    230    .5146
132. X-Radford    18    11    .4753    217    .5145
133. Drexel    15    14    .5065    144    .5145
134. UW-Milwaukee    15    14    .5130    132    .5138
135. Idaho    15    15    .5233    115    .5134
136. Texas A&M-CC    15    15    .5004    157    .5126
137. Kent St.    18    14    .4969    161    .5112
138. James Madison    19    14    .4800    202    .5111
139. Georgia Tech    12    19    .5819    32    .5110
140. Tennessee-Martin    20    9    .4255    310    .5094
141. X-Morehead St.    17    15    .4961    163    .5093
142. Oral Roberts    15    15    .5039    150    .5084
143. Austin Peay    17    13    .4866    180    .5084
144. Jacksonville    18    13    .4871    178    .5083
145. South Alabama    19    13    .4735    219    .5067
146. Southern Ill.    12    18    .5528    67    .5067
147. Pacific    18    12    .4640    238    .5066
148. Murray St.    17    12    .4769    211    .5065
149. Arkansas    14    16    .5529    65    .5062
150. St. John's    16    17    .5439    82    .5061
151. Liberty    18    11    .4414    289    .5048
152. Massachusetts    11    18    .5645    50    .5044
153. Sam Houston St.    14    12    .4861    183    .5041
154. Oregon St.    11    17    .5460    79    .5027
155. Southern Miss    12    17    .5536    63    .5026
156. Long Beach St.    15    15    .5050    148    .5026
157. Bowling Green    17    13    .4676    232    .5025
158. Wichita St.    15    16    .5162    130    .5025
159. Nicholls St.    17    11    .4505    267    .5021
160. Manhattan    16    14    .4891    174    .5019
161. Boston U.    17    13    .4799    203    .5016
162. UMBC    14    17    .5173    126    .4998
163. Drake    16    15    .5081    140    .4996
164. TCU    13    17    .5236    114    .4993
165. UCF    16    14    .4863    182    .4993
166. Illinois-Chicago    15    15    .4804    199    .4986
167. Iowa St.    14    17    .5295    106    .4979
168. Navy    19    11    .4376    299    .4973
169. Holy Cross    18    14    .4710    223    .4972
170. Middle Tennessee    16    14    .4864    181    .4970
171. Marshall    12    17    .5491    75    .4965
172. Wofford    15    14    .4732    222    .4952
173. Eastern Kentucky    16    12    .4357    304    .4943
174. X-Chattanooga    16    16    .4882    177    .4933
175. The Citadel    18    12    .4456    278    .4933
176. Louisiana Tech    15    16    .4807    198    .4927
177. UC Santa Barbara    15    15    .4968    162    .4926
178. Albany    15    16    .4900    172    .4923
179. X-Alabama St.    20    9    .3817    341    .4914
180. Oregon    8    23    .6054    12    .4911
181. Jackson St.    18    15    .4388    297    .4903
182. Mercer    16    15    .4607    245    .4901
183. Sacred Heart    17    14    .4568    257    .4892
184. Ohio    15    17    .4935    166    .4882
185. Texas-San Ant.    16    13    .4423    284    .4873
186. Montana    15    12    .4482    274    .4872
187. Texas-Arlington    13    14    .4586    250    .4865
188. Tulane    13    17    .5119    135    .4859
189. Western Carolina    14    15    .4774    210    .4843
190. South Florida    9    22    .5678    45    .4833
191. San Jose St.    11    17    .5182    125    .4831
192. Georgia    12    20    .5494    74    .4820
193. St. Bonaventure    15    15    .4579    251    .4820
194. San Diego    14    16    .4782    207    .4815
195. Loyola-Maryland    12    20    .5170    127    .4814
196. Rutgers    11    21    .5469    77    .4813
197. Stony Brook    15    14    .4620    242    .4807
198. Santa Clara    14    17    .4817    192    .4805
199. CS Fullerton    14    17    .4885    175    .4804
200. UNC Asheville    12    16    .4846    187    .4790
201. New Hampshire    13    16    .4833    190    .4773
202. Geo. Washington    10    18    .5288    109    .4772
203. Canisius    11    20    .5165    129    .4772
204. Indiana St.    10    21    .5306    104    .4771
205. UC Riverside    16    13    .4151    322    .4766
206. DePaul    9    24    .5671    48    .4766
207. Idaho St.    12    19    .5232    116    .4764
208. Lamar    11    15    .4827    191    .4757
209. Charlotte    11    20    .5293    107    .4733
210. Montana St.    13    17    .4646    236    .4724
211. Missouri St.    11    20    .5344    98    .4718
212. Colorado St.    9    21    .5460    78    .4713
213. Iona    12    19    .4846    188    .4708
214. Loyola-Chicago    13    17    .4735    220    .4697
215. Presbyterian    12    17    .4782    208    .4696
216. Indiana    5    25    .6106    9    .4691
217. Florida Int.    12    19    .5033    151    .4673
218. Gardner-Webb    10    17    .4808    197    .4664
219. Towson    12    22    .5096    138    .4663
220. Coppin St.    12    19    .4739    218    .4661
221. Rice    10    22    .5322    100    .4661
222. Fresno St.    12    21    .5093    139    .4626
223. East Carolina    10    17    .4868    179    .4623
224. Stetson    11    17    .4909    171    .4621
225. Delaware    13    19    .4803    200    .4619
226. Denver    15    16    .4499    269    .4617
227. Samford    14    16    .4379    298    .4605
228. IPFW    12    17    .4660    234    .4602
229. Cent. Conn. St.    13    17    .4605    246    .4594
230. Yale    12    15    .4450    281    .4594
231. Eastern Wash.    11    17    .4757    213    .4590
232. Quinnipiac    15    16    .4391    295    .4582
233. Georgia St.    10    20    .4992    160    .4582
234. Chicago St.    17    13    .3902    337    .4578
235. Colorado    8    22    .5530    64    .4572
236. Lipscomb    15    14    .4153    321    .4571
237. UC Irvine    12    18    .4616    243    .4562
238. Utah Valley    15    11    .4021    329    .4562
239. Youngstown St.    9    19    .5024    153    .4558
240. Long Island    16    14    .4076    324    .4549
241. IUPUI    13    14    .4172    319    .4543
242. Hawaii    13    17    .4841    189    .4542
243. Arkansas St.    11    17    .4608    244    .4540
244. Hampton    15    16    .4260    309    .4537
245. William & Mary    9    20    .5202    121    .4526
246. Harvard    13    14    .4189    317    .4526
247. Southeastern La.    9    17    .4757    214    .4524
248. Wagner    16    14    .3973    334    .4503
249. Appalachian St.    12    18    .4578    253    .4500
250. San Francisco    9    19    .4756    216    .4495
251. Ark.-Pine Bluff    13    18    .4250    312    .4495
252. St. Peter's    11    19    .4696    228    .4491
253. Bethune-Cookman    14    16    .4158    320    .4491
254. Lehigh    15    14    .4048    326    .4488
255. Winthrop    10    19    .4811    195    .4478
256. Campbell    12    16    .4520    263    .4476
257. S.C. St.    13    14    .4223    314    .4469
258. Savannah St.    11    14    .4401    292    .4467
259. Pennsylvania    10    18    .4732    221    .4465
260. Marist    10    23    .5071    143    .4465
261. Valparaiso    7    22    .5371    92    .4464
262. Ball St.    13    17    .4451    280    .4437
263. N.C. A&T    13    16    .4030    327    .4420
264. UC Davis    13    19    .4368    301    .4413
265. Jacksonville St.    9    17    .4537    259    .4409
266. Southern Utah    10    19    .4854    185    .4407
267. SMU    8    21    .5215    120    .4396
268. La.-Lafayette    9    20    .5057    147    .4396
269. Tennessee St.    11    17    .4365    302    .4390
270. Air Force    8    21    .5072    142    .4389
271. Texas St.    10    16    .4574    255    .4386
272. Tennessee Tech    10    18    .4659    235    .4381
273. Northern Colo.    12    18    .4282    308    .4375
274. Prairie View    13    16    .3988    333    .4375
275. Elon    9    20    .4817    193    .4374
276. Pepperdine    7    23    .5103    136    .4368
277. UNC Wilmington    7    25    .5291    108    .4360
278. St. Francis NY    10    20    .4639    239    .4358
279. Colgate    10    20    .4505    268    .4355
280. Army    11    19    .4596    248    .4345
281. Detroit    6    23    .5018    154    .4337
282. New Orleans    10    18    .4528    261    .4321
283. South Dakota St.    11    20    .4511    266    .4310
284. Princeton    12    14    .4028    328    .4308
285. USC Upstate    9    21    .4757    215    .4285
286. Maine    8    21    .4782    209    .4284
287. Louisiana-Monroe    9    20    .4686    229    .4282
288. Eastern Illinois    10    18    .4452    279    .4274
289. Columbia    12    16    .4236    313    .4272
290. Norfolk St.    13    18    .4006    331    .4236
291. Fordham    3    25    .5457    81    .4225
292. Northern Arizona    6    19    .5004    156    .4221
293. Centenary    8    23    .4700    225    .4220
294. Longwood    13    14    .3606    343    .4211
295. Bucknell    7    23    .5063    145    .4203
296. Georgia Southern    7    22    .4919    168    .4199
297. Central Michigan    12    19    .4186    318    .4197
298. McNeese St.    9    18    .4391    296    .4195
299. Hartford    7    26    .4955    164    .4195
300. Delaware St.    7    23    .4791    204    .4185
301. Western Michigan    10    20    .4427    283    .4176
302. CS Bakersfield    8    20    .4422    285    .4167
303. Coastal Carolina    8    19    .4488    273    .4158
304. Cal Poly    7    20    .4700    224    .4154
305. Florida A&M    10    21    .4358    303    .4152
306. Bryant    8    21    .4457    277    .4138
307. Brown    9    19    .4512    265    .4135
308. Lafayette    8    22    .4644    237    .4115
309. UMKC    7    22    .4519    264    .4101
310. Fla. Gulf Coast    10    20    .4496    270    .4096
311. Northwestern St.    8    20    .4201    316    .4077
312. Houston Baptist    4    25    .5062    146    .4070
313. Florida Atlantic    6    26    .4910    170    .4062
314. Fair. Dickinson    7    23    .4574    254    .4054
315. Dartmouth    8    19    .4415    288    .4031
316. UNC Greensboro    4    25    .4784    206    .4006
317. Toledo    6    25    .4849    186    .3996
318. Eastern Michigan    6    24    .4527    262    .3987
319. Central Arkansas    6    19    .4595    249    .3987
320. Loyola Marymount    3    27    .5165    128    .3985
321. Monmouth    8    23    .4489    272    .3968
322. St. Francis PA    6    23    .4569    256    .3950
323. Texas Southern    7    25    .4419    286    .3943
324. Charleston So.    6    20    .4464    276    .3940
325. High Point    6    21    .4252    311    .3935
326. North Florida    7    22    .4330    306    .3934
327. Winston-Salem    6    22    .4218    315    .3895
328. Western Illinois    8    20    .3900    338    .3866
329. Northern Ill.    9    20    .4019    330    .3861
330. Howard    8    23    .4393    294    .3837
331. Texas-Pan Am.    6    17    .4142    323    .3825
332. Furman    4    24    .4666    233    .3784
333. Mississippi Val.    7    25    .4337    305    .3765
334. Alabama A&M    7    17    .3922    335    .3750
335. Southern U.    8    21    .3805    342    .3655
336. Kennesaw St.    6    22    .4072    325    .3639
337. N.C. Central    3    26    .4415    287    .3611
338. Md.-East. Shore    7    23    .3849    339    .3601
339. SE Missouri St.    2    26    .4529    260    .3569
340. Grambling St.    5    23    .3999    332    .3526
341. Sacramento St.    2    27    .4436    282    .3523
342. Alcorn St.    4    24    .3917    336    .3399
343. New Jersey Tech    1    30    .3830    340    .3086
    Div.    I    Sched.
    Record    Strength
    W    L    Rating    Rank    RPI
 1. Atlantic Coast    242    134    .5847    1    .5842
 2. Big Ten    214    135    .5821    2    .5753
 3. Big 12    237    144    .5746    4    .5713
 4. Big East    310    203    .5778    3    .5705
 5. Pacific 10    189    128    .5686    5    .5637
 6. Southeastern    231    151    .5586    6    .5536
 7. Mountain West    158    117    .5462    7    .5454
 8. Atlantic 10    235    200    .5323    9    .5284
 9. Missouri Valley    168    143    .5342    8    .5276
 10. Conference USA    197    172    .5282    10    .5206
 11. Western Athletic    150    129    .5120    11    .5130
 12. Horizon    153    147    .5084    12    .5099
 13. Metro Atlantic    160    157    .5081    13    .5076
 14. Colonial    190    186    .5049    14    .5052
 15. West Coast    114    125    .4972    15    .4941
 16. Atlantic Sun    112    97    .4638    22    .4869
 17. America East    134    139    .4807    16    .4869
 18. Sun Belt    190    203    .4799    17    .4808
 19. Southland    142    158    .4619    23    .4767
 20. Big West    126    142    .4699    19    .4766
 21. Southern    163    197    .4701    18    .4674
 22. Mid-American    166    205    .4694    20    .4662
 23. Ohio Valley    129    157    .4575    24    .4630
 24. Patriot    112    130    .4571    25    .4628
 25. Big Sky    111    147    .4661    21    .4626
 26. Big South    108    142    .4569    26    .4592
 27. Summit    129    168    .4524    27    .4580
 28. Northeast    151    187    .4488    28    .4544
 29. Ivy League    95    124    .4371    29    .4448
 30. Mid-Eastern    134    200    .4289    31    .4341
 31. Independents    142    334    .4324    30    .4073
 32. Southwestern    102    193    .4084    32    .4072

Comments

IlliniHQ.com embraces discussion of Illini sports. We welcome you to contribute your ideas, opinions and comments, but we ask that you avoid personal attacks, vulgarity and hate speech. we reserve the right to remove any comment at its discretion, and we will block repeat offenders' accounts. To post comments, you must first be a registered user, and your username will appear with any comment you post. Happy posting.

Login or register to post comments