Bob's Top 25

Bob's AP ballot

PREV

1. Florida 1

2. Texas 2

3. Alabama 3

4. Boise State 4

5. TCU 5

6. Cincinnati 6

7. Georgia Tech 11

8. Houston 12

9. Pitt 13

10. Utah 14

11. Southern Cal 15

12. Ohio State 16

13. Arizona 17

14. Wisconsin 19

15. LSU 9

16. Miami –

17. Oklahoma State –

18. BYU 21

19. Iowa 7

20. Penn State 10

21. Oregon 8

22. South Florida 22

23. Auburn 23

24. Stanford –

25. West Virginia 25

What Bob's thinking

Anybody surprised that Iowa isn't going to finish the season undefeated? Put your hand down, Kirk Ferentz. Not even the most optimistic Hawkeye fan would have projected a perfect season. The escape act was eventually going to fail. Most figured it would happen against Ohio State. Instead, it was Saturday against Northwestern.

My fellow voters didn't drop Iowa as much as our ballot, putting it at No. 15. You lose to an unranked team at home, and you have to fall more than that, which explains our ballot's No. 19. Same goes for Oregon and Penn State, which dropped 13 and 10 spots, respectively.

Because it lost at No. 3 Alabama, LSU got punished less, going from No. 9 to No. 15. The Tigers didn't actually drop at all in the big ballot. Weird.

There are four non-BCS conference schools in our Top 10 and two others from the Big East. Nobody would have guessed that going into the season. With Notre Dame unlikely to be a BCS team and the Big Ten looking like a one-bid league, two teams from non-BCS conferences should be in the big bowls. Especially if Boise State and TCU finish undefeated.

Welcome back to Miami, Oklahoma State and Stanford. Navy, Central Michigan, Virginia Tech, Boston College and Texas Tech are among the schools just outside the ballot. Maybe next week.

AP Top 25

    Record    Pts    Pvs
 1. Florida (39)    9-0    1,467    1
 2. Texas (10)    9-0    1,430    2
 3. Alabama (11)    9-0    1,422    3
 4. TCU    9-0    1,271    6
 5. Cincinnati    9-0    1,263    4
 6. Boise St.    9-0    1,228    5
 7. Georgia Tech    9-1    1,127    10
 8. Pittsburgh    8-1    945    14
 9. LSU    7-2    904    9
10. Ohio St.    8-2    898    15
11. Southern Cal    7-2    834    12
12. Miami    7-2    805    16
13. Houston    8-1    783    13
14. Oregon    7-2    752    7
15. Iowa    9-1    741    8
16. Utah    8-1    706    17
17. Oklahoma St.    7-2    492    18
18. Arizona    6-2    476    21
19. Penn St.    8-2    467    11
20. Virginia Tech    6-3    275    22
21. Wisconsin    7-2    274    24
22. BYU    7-2    219    25
23. South Florida    6-2    167    —
24. Clemson    6-3    149    —
25. Stanford    6-3    107    —
Others receiving votes: Oregon State 95, Auburn 54, West Virginia 54, Texas Tech 24, Navy 19, Tennessee 12, Rutgers 11, Nebraska 9, Temple 7, Kansas State 5, Notre Dame 3, Fresno State 2, Mississippi 2, Troy 1.

Coaches Top 25

    Record    Pts    Pvs
 1. Florida (48)    9-0    1,460    1
 2. Texas (4)    9-0    1,399    2
 3. Alabama (7)    9-0    1,389    3
 4. TCU    9-0    1,262    4
 5. Cincinnati    9-0    1,224    7
 6. Boise State    9-0    1,200    5
 7. Georgia Tech    9-1    1,118    11
 8. Ohio State    8-2    944    12
 9. Pittsburgh    8-1    940    14
10. Southern Cal    7-2    847    13
11. LSU    7-2    838    9
12. Houston    8-1    766    15
13. Iowa    9-1    757    6
14. Utah    8-1    688    16
15. Miami (Fla.)    7-2    685    17
16. Oregon    7-2    665    8
17. Penn State    8-2    552    10
18. Oklahoma St.    7-2    530    18
19. Arizona    6-2    472    19
20. Wisconsin    7-2    341    22
21. Virginia Tech    6-3    268    24
22. BYU    7-2    216    25
23. West Virginia    7-2    121    —
24. South Florida    6-2    106    —
25. Auburn    7-3    80    —
Others receiving votes: Clemson 71; Stanford 54; Oregon State 39; Texas Tech 36; Nebraska 31; Navy 28; Central Michigan 8; Temple 8; Boston College 7; North Carolina 7; Oklahoma 6; Rutgers 3; Tennessee 3; Mississippi 2; Troy 2; Fresno State 1; Kansas State 1.

Harris Top 25

    Record    Pts    Pvs
 1. Florida (82)    9-0    2,801    1
 2. Texas (18)    9-0    2,712    2
 3. Alabama (14)    9-0    2,688    3
 4. TCU    9-0    2,424    6
 5. Cincinnati    9-0    2,377    5
 6. Boise State    9-0    2,349    4
 7. Georgia Tech    9-1    2,131    11
 8. Ohio State    8-2    1,795    13
 9. Pittsburgh    8-1    1,713    15
10. Southern Cal    7-2    1,660    12
11. LSU    7-2    1,634    9
12. Iowa    9-1    1,540    7
13. Houston    8-1    1,476    14
14. Oregon    7-2    1,381    8
15. Miami (FL)    7-2    1,366    17
16. Utah    8-1    1,352    16
17. Penn State    8-2    1,057    10
18. Oklahoma St.    7-2    979    18
19. Arizona    6-2    880    21
20. Wisconsin    7-2    567    24
21. Virginia Tech    6-3    478    23
22. BYU    7-2    468    25
23. South Florida    6-2    266    —
24. West Virginia    7-2    182    —
25. Clemson    6-3    119    —
Others receiving votes: Stanford 115; Auburn 100; Oregon State 94; Texas Tech 73; Navy 44; Nebraska 44; Oklahoma 37; California 30; Temple 24; Tennessee 19; Central Michigan 14; Troy 12; Mississippi 11; Rutgers 11; Notre Dame 9; North Carolina 6; South Carolina 4; Boston College 3; Kansas State 3; Fresno State 2.

BCS

Previous
 1. Florida     1
 2. Alabama    3
 3. Texas     2
 4. TCU     6
 5. Cincinnati    5
 6. Boise St.    7
 7. Georgia Tech    10
 8. LSU    9
 9. Southern Cal    12
10. Iowa    4
11. Ohio St.    16
12. Pittsburgh    13
13. Oregon    8
14. Miami    17
15. Houston    15
16. Utah    14
17. Arizona    18
18. Penn St.    11
19. Oklahoma St.      19
20. Wisconsin     21
21. Virginia Tech    23
22. BYU    —
23. Oregon St.    —
24. South Florida    25
25. West Virginia      —

Categories (3):Illini Sports, Football, Sports

Comments

IlliniHQ.com embraces discussion of Illini sports. We welcome you to contribute your ideas, opinions and comments, but we ask that you avoid personal attacks, vulgarity and hate speech. we reserve the right to remove any comment at its discretion, and we will block repeat offenders' accounts. To post comments, you must first be a registered user, and your username will appear with any comment you post. Happy posting.

Login or register to post comments