| Date | Opponent/Event | Location | Time/Result |
|---|---|---|---|
| Sep.05 | Alumni Reunion | Urbana, Ill. | 6:00 pm |
| Sep.12 | Napa Valley Tennis Classic | Berkeley, Calif. | All Day |
| Sep.13 | Napa Valley Tennis Classic | Berkeley, Calif. | All Day |
| Sep.14 | Napa Valley Tennis Classic | Berkeley, Calif. | All Day |
| Sep.19 | UI Olympia Fields Invitational | Olympia Fields, Ill. | All Day |
| Sep.20 | UI Olympia Fields Invitational | Olympia Fields, Ill. | All Day |
| Sep.21 | UI Olympia Fields Invitational | Olympia Fields, Ill. | All Day |
| Sep.26 | UVa Ranked Plus 1 Invitational | Charlottesville, Va. | All Day |
| Sep.26 | USTA Challenger | Lubbock, Tex. | All Day |
| Sep.27 | USTA Challenger | Lubbock, Tex. | All Day |
| Sep.27 | UVa Ranked Plus 1 Invitational | Charlottesville, Va. | All Day |
| Sep.28 | USTA Challenger | Lubbock, Tex. | All Day |
| Sep.28 | UVa Ranked Plus 1 Invitational | Charlottesville, Va. | All Day |
| Oct.10 | Nick Bollettieri Invite | Bradenton, Fla. | All Day |
| Oct.10 | Polo All-American Championships | Tulsa, Okla. | All Day |
| Oct.10 | USTA Challenger | Sacramento, Calif. | All Day |
| Oct.11 | USTA Challenger | Sacramento, Calif. | All Day |
| Oct.11 | Polo All-American Championships | Tulsa, Okla. | All Day |
| Oct.11 | Nick Bollettieri Invite | Bradenton, Fla. | All Day |
| Oct.12 | Nick Bollettieri Invite | Bradenton, Fla. | All Day |
| Oct.12 | Polo All-American Championships | Tulsa, Okla. | All Day |
| Oct.12 | USTA Challenger | Sacramento, Calif. | All Day |
| Oct.18 | ITA Midwest Regionals | Columbus, Ohio | All Day |
| Oct.19 | ITA Midwest Regionals | Columbus, Ohio | All Day |
| Oct.20 | ITA Midwest Regionals | Columbus, Ohio | All Day |
| Oct.24 | Crimson Tide Invitational | Tuscaloosa, Ala. | All Day |
| Oct.25 | Crimson Tide Invitational | Tuscaloosa, Ala. | All Day |
| Oct.26 | Crimson Tide Invitational | Tuscaloosa, Ala. | All Day |
| Oct.31 | Big 10 Singles Tournament | Madison, Wis. | All Day |
| Nov.01 | Big 10 Singles Tournament | Madison, Wis. | All Day |
| Nov.01 | Florida State Invitational | Tallahassee, Fla. | All Day |
| Nov.02 | Big 10 Singles Tournament | Madison, Wis. | All Day |
| Nov.02 | Florida State Invitational | Tallahassee, Fla. | All Day |
| Nov.03 | Big 10 Singles Tournament | Madison, Wis. | All Day |
| Nov.03 | Florida State Invitational | Tallahassee, Fla. | All Day |
| Nov.07 | ITA National Indoors Championships | Charlottesville, Va. | All Day |
| Nov.08 | ITA National Indoors Championships | Charlottesville, Va. | All Day |
| Nov.09 | ITA National Indoors Championships | Charlottesville, Va. | All Day |
| Jan.08 | Illinois Invitational | Boca Raton, Fla. | All Day |
| Jan.09 | Illinois Invitational | Boca Raton, Fla. | All Day |
| Jan.10 | Illinois Invitational | Boca Raton, Fla. | All Day |
| Jan.11 | Illinois Invitational | Boca Raton, Fla. | All Day |
| Jan.16 | Ball State | Urbana, Ill. | All Day |
| Jan.17 | Pepperdine | Urbana, Ill. | All Day |
| Jan.23 | at Virginia | Charlottesville, Va. | 6:00 pm |
| Feb.06 | Duke | Urbana, Ill. | 6:00 pm |
| Feb.07 | Tennessee | Urbana, Ill. | 6:00 pm |
| Feb.10 | Florida | Urbana, Ill. | 6:00 pm |
| Feb.13 | ITA National Indoor Championships | Chicago, Ill. | TBA |
| Feb.14 | ITA National Indoor Championships | Chicago, Ill. | TBA |
| Feb.15 | ITA National Indoor Championships | Chicago, Ill. | TBA |
| Feb.16 | ITA National Indoor Championships | Chicago, Ill. | TBA |
| Feb.27 | Purdue | Urbana, Ill. | 6:00 pm |
| Mar.06 | Northwestern | Urbana, Ill. | 6:00 pm |
| Mar.07 | Wisconsin | Urbana, Ill. | 6:00 pm |
| Mar.15 | Texas A&M | College Station, Tex. | 12:00 pm |
| Mar.29 | Notre Dame | South Bend, Ind. | 12:00 pm |
| Mar.31 | Indiana | Bloomington, Ind. | 2:30 pm |
| Apr.03 | Iowa | Iowa City, Iowa | 12:00 pm |
| Apr.05 | Minnesota | Minneapolis, Minn. | 12:00 pm |
| Apr.08 | Kentucky | Urbana, Ill. | 2:00 pm |
| Apr.11 | Penn State | Urbana, Ill. | 12:00 pm |
| Apr.12 | Ohio State | Urbana, Ill. | 12:00 pm |
| Apr.18 | Michigan | Ann Arbor, Mich. | TBA |
| Apr.19 | Michigan State | East Lansing, Mich. | 12:00 pm |
| Apr.24 | Big Ten Championships | Ann Arbor, Mich. | TBA |
| Apr.25 | Big Ten Championships | Ann Arbor, Mich. | TBA |
| Apr.26 | Big Ten Championships | Ann Arbor, Mich. | TBA |
| May.08 | NCAA Regional Championships | Campus Sites | TBA |
| May.09 | NCAA Regional Championships | Campus Sites | TBA |
| May.15 | NCAA Championships | College Station, Tex. | TBA |
| Date | Opponent/Event | Location | Time/Result |
|---|---|---|---|
| Sep.19 | Colorado Invitational | Boulder, Colo. | All Day |
| Sep.20 | Colorado Invitational | Boulder, Colo. | All Day |
| Sep.21 | Colorado Invitational | Boulder, Colo. | All Day |
| Sep.27 | All-American Pre-Qualifying | Pacific Palisades, Calif. | All Day |
| Sep.28 | All-American Pre-Qualifying | Pacific Palisades, Calif. | All Day |
| Sep.28 | All-American Pre-Qualifying | Pacific Palisades, Calif. | All Day |
| Sep.30 | All-American Qualifying | Pacific Palisades, Calif. | All Day |
| Oct.01 | All-American Qualifying | Pacific Palisades, Calif. | All Day |
| Oct.02 | All-American Championships | Pacific Palisades, Calif. | All Day |
| Oct.03 | All-American Championships | Pacific Palisades, Calif. | All Day |
| Oct.03 | Miizzou Invitational | Columbia, Mo. | All Day |
| Oct.04 | All-American Championships | Pacific Palisades, Calif. | All Day |
| Oct.04 | Miizzou Invitational | Columbia, Mo. | All Day |
| Oct.05 | Miizzou Invitational | Columbia, Mo. | All Day |
| Oct.05 | All-American Championships | Pacific Palisades, Calif. | All Day |
| Oct.10 | Northwestern Invitational | Evanston, Ill. | All Day |
| Oct.11 | Northwestern Invitational | Evanston, Ill. | All Day |
| Oct.12 | Northwestern Invitational | Evanston, Ill. | All Day |
| Oct.23 | ITA Midwest Regional Championships | East Lansing, Mich. | All Day |
| Oct.24 | ITA Midwest Regional Championships | East Lansing, Mich. | All Day |
| Oct.25 | ITA Midwest Regional Championships | East Lansing, Mich. | All Day |
| Oct.26 | ITA Midwest Regional Championships | East Lansing, Mich. | All Day |
| Oct.27 | ITA Midwest Regional Championships | East Lansing, Mich. | All Day |
| Oct.28 | ITA Midwest Regional Championships | East Lansing, Mich. | All Day |
| Nov.07 | Midwest Blast | Urbana, Ill. | All Day |
| Nov.08 | Midwest Blast | Urbana, Ill. | All Day |
| Nov.09 | Midwest Blast | Urbana, Ill. | All Day |
| Jan.17 | Florida Gulf Coast Hidden Duals | Fort Myers, Fla. | All Day |
| Jan.18 | Florida Gulf Coast Hidden Duals | Fort Myers, Fla. | All Day |
| Jan.19 | Florida Gulf Coast Hidden Duals | Fort Myers, Fla. | All Day |
| Jan.24 | University of Tennessee | Urbana, Ill. | 12:00 pm |
| Jan.25 | Miami of Ohio | Urbana, Ill. | 12:00 pm |
| Jan.31 | UNLV | Palo Alto, Calif. | 12:00 pm |
| Feb.01 | Stanford/Colorado | Palo Alto, Calif. | TBA |
| Feb.06 | University of Kansas | Urbana, Ill. | 2:00 pm |
| Feb.08 | UIC | Urbana, Ill. | 10:00 am |
| Feb.08 | Illinois State | Urbana, Ill. | 3:00 pm |
| Feb.21 | Harvard | Boston, Mass.. | 11:00 am |
| Feb.22 | Boston College | Chesnut Hill, Mass. | 9:00 am |
| Feb.28 | Marquette | Milwaukee, Wis. | 11:00 am |
| Mar.07 | Indiana | Urbana, Ill. | 12:00 pm |
| Mar.08 | Purdue | West Lafayette, Ind. | 11:00 am |
| Mar.13 | Northwestern | Evanston, Ill. | 5:00 pm |
| Mar.15 | Wisconsin | Madison, Wis. | 11:00 am |
| Mar.27 | Washington | Honolulu, Hawaii | TBA |
| Mar.28 | Hawaii | Honolulu, Hawaii | TBA |
| Apr.04 | Minnesota | Urbana, Ill. | 12:00 pm |
| Apr.05 | Iowa | Urbana, Ill. | 12:00 pm |
| Apr.07 | Notre Dame | Urbana, Ill. | 3:30 pm |
| Apr.10 | Ohio State | Columbus, Ohio | 2:00 pm |
| Apr.12 | Penn State | State College, Pa. | 10:00 am |
| Apr.18 | Michigan State | Urbana, Ill. | 12:00 pm |
| Apr.19 | Michigan | Urbana, Ill. | 12:00 pm |
| Apr.23 | Big Ten Championships | Madison, Wis. | TBA |
| Apr.24 | Big Ten Championships | Madison, Wis. | TBA |
| Apr.25 | Big Ten Championships | Madison, Wis. | TBA |
| Apr.26 | Big Ten Championships | Madison, Wis. | TBA |
| May.08 | NCAA First Round | TBD | TBA |
| May.09 | NCAA Second Round | TBD | TBA |
CHAMPAIGN – Ashley Edinger had 24 digs on her way to breaking the all-time Illinois record with 1,442 in the Illini's 25-18, 23-25, 25-21, 27-25 volleyball win against Ohio State on Saturday.
Edinger was chorused with a countdown to the record from the Huff Hall student section.
"I wasn't focused on it, but I did hear the student section," Edinger said. "I was just worried about beating Ohio State, though. I'm glad I got to do it at home and celebrate with everyone."
The win was No. 17 Illinois' fifth straight and eighth in its last nine matches.
The Illini (18-5, 9-3) moved into sole possession of second place after navigating the weekend with two Big Ten wins.
"Ohio State has to be the best last-place team in the country," UI coach Don Hardin said. "Their athletic ability is impressive. It just shows how strong the Big Ten Conference is this year."
Laura DeBruler had 15 kills and 13 digs for Illinois, which received 14 kills and eight blocks from Michelle Bartsch.
"Wins like this can really make a season," Hardin said.
In men's tennis:
Two advance. Illinois' Meedo El Tabakh and Ruan Roelofse won matches to remain alive at the Big Ten Singles Championships in Madison, Wis.
In hockey:
Liang leads way. Johnny Liang scored two third-period goals for Illinois in a 6-0 home victory against Robert Morris.
Jordan Pringle had two assists for Illinois, which scored twice in each period.
DJ Kohler made 15 saves to earn his first shutout of the season.
Joe Cardona, Rob Deubel, Tim Gilbert and Matt Jennings also scored for the Illini.