Tough task Saturday for Illinois Soccer against the Tar Heels.
Read more…| Date | Opponent/Event | Location | Time/Result |
|---|---|---|---|
| Aug.17 | Xavier (Exh.) | Cincinnati, Ohio | W, 4-1 |
| Aug.23 | Missouri | Columbia, Mo. | W, 2-1 (OT) |
| Illini Challenge Cup presented by Gameday Spirit | |||
| Aug.29 | Iowa State | Champaign, Ill, | W, 3-1 |
| Aug.31 | Dayton | Champaign, Ill, | W, 1-0 (OT) |
| First Tennessee Lady Vol Classic | |||
| Sep.05 | Washington State | Knoxville, Tenn. | W, 2-1 |
| Sep.07 | Tennessee | Knoxville, Tenn. | L, 1-0 |
| Sep.12 | Florida | Gainesville, Fla. | L, 2-0 |
| Sep.14 | UCF | Orlando, Fla. | L, 2-0 |
| Sep.19 | Colorado College | Champaign, Ill. | W, 2-0 |
| Sep.21 | Washington | Champaign, Ill. | W, 3-0 |
| Sep.26 | Wisconsin | Madison, Wis. | W, 2-1 |
| Sep.28 | Northwestern | Evanston, Ill. | L: 1-0 |
| Oct.03 | Michigan State | Champaign, Ill. | W: 3-0 |
| Oct.05 | Michigan | Champaign, Ill. | W: 1-0 |
| Oct.10 | Iowa | Iowa City, Iowa | L, 1-0 |
| Oct.12 | Minnesota | St. Paul, Minn. | L, 1-0 |
| Oct.19 | Indiana | Bloomington, Ind. | L, 1-0 |
| Oct.24 | Penn State | Champaign, Ill. | L, 2-0 |
| Oct.26 | Ohio State | Champaign, Ill. | W, 2-0 |
| Oct.31 | Purdue | Champaign, Ill. | W, 1-0 |
| Big Ten Tournament | |||
| Nov.06 | First Round | Iowa City, Iowa | vs. Mich. St. -- 7 p.m. |
| Nov.07 | Quarterfinals | Iowa City, Iowa | TBA |
| Nov.08 | Semifinals | Iowa City, Iowa | TBA |
| Nov.09 | Championship | Iowa City, Iowa | TBA |
| NCAA First & Second Round | |||
| Nov.14 | TBD | TBD | TBA |
| Nov.15 | TBD | TBD | TBA |
| Nov.16 | TBD | TBD | TBA |
| NCAA Third Round | |||
| Nov.21 | TBD | TBD | TBA |
| Nov.22 | TBD | TBD | TBA |
| Nov.23 | TBD | TBD | TBA |
| NCAA Quarterfinals | |||
| Nov.28 | TBD | TBD | TBA |
| Nov.29 | TBD | TBD | TBA |
| Nov.30 | TBD | TBD | TBA |
| NCAA College Cup | |||
| Dec.05 | TBD | Cary, N.C. | TBA |
| Dec.06 | TBD | Cary, N.C. | TBA |
| Dec.07 | TBD | Cary, N.C. | TBA |
Staff writer Jeff Huth's review and preview of all things Illinois
CHAPEL HILL, N.C. — When Janet Rayfield leads her Illinois soccer team onto Fetzer Field on Saturday for an NCAA Sweet 16 matchup against North Carolina, the Tar Heels alum won't be the only Illini already familiar with the surroundings.
Janet Rayfield is worried about Saturday's Sweet 16 soccer match at 18-time NCAA champ North Carolina.
COLUMBIA, Mo. – The wait was worth it for Illinois coach Janet Rayfield's women's soccer team.
Sophomore forward Jordan Hilbrands scored in the 103rd minute, giving the Illini a 1-0 double-overtime victory against Memphis on Friday in the first round of the NCAA tournament.
Staff writer Jeff Huth's review and preview of all things Illinois.
Former Illinois golfer D.A. Points will return to the PGA Tour in 2009 after finishing in the top 25 on the Nationwide Tour’s money list this season.
Points, who played on the PGA Tour in 2005 and 2006 said he hopes to be able to stick around.
“I’ve grown a lot. I have a better understanding of what is going to make me better at my craft,” Points said. “Next year when I’m on the PGA Tour, hopefully I’ll be able to excel, not only to keep my card, but also win and become a great player out there.”
CHAMPAIGN – The Illinois soccer team has been holding its breath since a first-round loss in the Big Ten tournament last week threatened to push the Illini out of the NCAA tournament picture.
For the moment anyway, Janet Rayfield's squad can relax. Illinois will play Conference USA champion Memphis (15-4-2) in the first round of this year's national tournament at 4 p.m. Friday in Columbia, Mo.
IOWA CITY, Iowa — Two overtimes and six shootout attempts weren’t enough to decide Thursday night’s Big Ten soccer tournament quarterfinal between Illinois and Michigan State.
Jamie Alvis missed on Illinois’ sixth shootout attempt. Michigan State’s Courtney Shegos didn’t, and the Spartans won 1-0 for a shot at top-seeded Penn State in the semifinals.