| Date | Opponent/Event | Location | Time/Result |
|---|---|---|---|
| Dec.05 | Mixed Pairs Meet | Champaign, Ill. | 7 pm |
| Jan.17 | Windy City Invite | Chicago, Ill. | 7 pm |
| Jan.24 | Ohio State | Champaign, Ill. | 7 pm |
| Feb.06 | US Winter Cup Challenge | Las Vegas, NV | 7 pm |
| Feb.07 | US Winter Cup Challenge | Las Vegas, NV | 7 pm |
| Feb.14 | Penn State | Champaign, Ill. | 7 pm |
| Feb.21 | Pacific Coast Invite | Oakland, CA | 7 pm |
| Feb.28 | Iowa | Champaign, Ill. | 7 pm |
| Mar.07 | UIC | Champaign, Ill. | 2 pm |
| Mar.14 | Michigan | Ann Arbor, MI | 7 pm |
| Mar.21 | Minnesota | Minneapolis, MN | 7 pm |
| Apr.03 | Big Ten Championships | Ann Arbor, MI | 7 pm |
| Apr.04 | Big Ten Championships | Ann Arbor, MI | 7 pm |
| Apr.16 | NCAA Championships | Minneapolis, MN | 1 pm |
| Apr.17 | NCAA Championships | Minneapolis, MN | 7 pm |
| Apr.18 | NCAA Championships | Minneapolis, MN | 7 pm |
| Date | Opponent/Event | Location | Time/Result |
|---|---|---|---|
| Dec.05 | Mixed Pairs Exhibition | Champaign, Ill. | 7 pm |
| Jan.09 | Michigan State w/ Michigan, Western Michigan | East Lansing, Mich. | 6 pm |
| Jan.17 | Penn State | Champaign, Ill. | 7 pm |
| Jan.24 | Iowa | Champaign, Ill. | 7 pm |
| Jan.31 | Ohio State w/ Missouri, Michigan State | Columbus, Ohio | 6 pm |
| Feb.06 | IGI Chicago Style Invite | Chicago, Ill. | 7 pm |
| Feb.13 | Missouri | Columbia, Mo. | 6:30 pm |
| Feb.15 | Ohio State | Champaign, Ill. | 2 pm |
| Feb.21 | Washington w/ Oregon State, Eastern Michigan | Seattle, Wash. | 9 pm |
| Feb.27 | Kentucky w/ North Carolina, Ball St., William & Mary | Lexington, Ky. | 6 pm |
| Mar.07 | Illinois-Chicago | Champaign, Ill. | 2 pm |
| Mar.14 | State of Illinois Classic | Chicago, Ill. | 5 pm |
| Mar.21 | Big Ten Championships | Champaign, Ill. | 2 pm |
| Apr.04 | NCAA Regionals | TBA | TBA |
| Apr.16 | NCAA Championships | Lincoln, Neb. | TBA |
| Apr.17 | NCAA Championships | Lincoln, Neb. | TBA |
| Apr.18 | NCAA Championships | Lincoln, Neb. | TBA |
BEIJING — Justin Spring won't be bringing an individual medal home from the Summer Games this year.
But the former Illini gymnast still has hopes that he can help the United States to the team gold.
On Saturday, Spring finished 14th overall on parallel bars (15.800) and 12th on high bar (15.375).
“I’m disappointed that I didn't make individual finals on any event, however, that's something I will now focus on for the 2012 Olympic Games,” Spring said. “We’re still in contention for a team medal here, which was the goal coming in.”
The team portion of competition begins Tuesday. The U.S. had the sixth-best qualifying score 365.200, which was 1.025 points from third place. China led the way with a score of 374.675. Scores from the qualification round do not carry over into the finals.
“First day was very exciting,” Spring said. “We went out there and showed the world that USA gymnastics is a contender for a team medal. We had a few mistakes, but we should clean those up for finals. Finals format is a whole new game and we should do well.”