| Date | Opponent/Event | Location | Time/Result |
|---|---|---|---|
| Sep.13 | Wolf Run Intercollegiate | Zionsville, Ind. | All Day |
| Sep.14 | Wolf Run Intercollegiate | Zionsville, Ind. | 2nd |
| Sep.19 | Fighting Illini/Olympia Fields Invitational | Olympia Fields, Ill. | All Day |
| Sep.20 | Fighting Illini/Olympia Fields Invitational | Olympia Fields, Ill. | All Day |
| Sep.21 | Fighting Illini/Olympia Fields Invitational | Olympia Fields, Ill. | 1st of 15 |
| Oct.05 | The Windon Memorial Classic | Glenview, Ill. | All Day |
| Oct.06 | The Windon Memorial Classic | Glenview, Ill. | All Day |
| Oct.12 | D.A. Weibring Invitational | Normal, Ill. | All Day |
| Oct.13 | D.A. Weibring Invitational | Normal, Ill. | All Day |
| Oct.26 | Isleworth Collegiate Invitational | Windermere, Fla. | All Day |
| Oct.27 | Isleworth Collegiate Invitational | Windermere, Fla. | All Day |
| Oct.28 | Isleworth Collegiate Invitational | Windermere, Fla. | All Day |
| Feb.13 | Big Ten Match Play | Coral Springs, Fla. | All Day |
| Feb.14 | Big Ten Match Play | Coral Springs, Fla. | All Day |
| Feb.28 | Illinois State (Tinervin Cup) | Placida, Fla. | All Day |
| Mar.08 | General Jim Hackler Tournament | Myrtle Beach, S.C. | All Day |
| Mar.09 | General Jim Hackler Tournament | Myrtle Beach, S.C. | All Day |
| Mar.27 | Spring Break Championship | Boynton Beach, Fla. | All Day |
| Mar.28 | Spring Break Championship | Boynton Beach, Fla. | All Day |
| Mar.29 | Spring Break Championship | Boynton Beach, Fla. | All Day |
| Apr.03 | Marshall Invitational | Huntington Beach, Fla. | All Day |
| Apr.04 | Marshall Invitational | Huntington Beach, Fla. | All Day |
| Apr.18 | Boilermaker Invitational | West Lafayette, Ind. | All Day |
| Apr.19 | Boilermaker Invitational | West Lafayette, Ind. | All Day |
| May.01 | Big Ten Championship | State College, Pa. | All Day |
| May.02 | Big Ten Championship | State College, Pa. | All Day |
| May.03 | Big Ten Championship | State College, Pa. | All Day |
| May.14 | NCAA Regionals | TBA | All Day |
| May.15 | NCAA Regionals | TBA | All Day |
| May.16 | NCAA Regionals | TBA | All Day |
| Jun.01 | NCAA Championships | Toledo, Ohio | All Day |
| Jun.02 | NCAA Championships | Toledo, Ohio | All Day |
| Jun.03 | NCAA Championships | Toledo, Ohio | All Day |
| Jun.04 | NCAA Championships | Toledo, Ohio | All Day |
| Date | Opponent/Event | Location | Time/Result |
|---|---|---|---|
| Sep.15 | Chip-N-Club Invitational | Lincoln, Neb. | 10th of 13 |
| Sep.16 | Chip-N-Club Invitational | Lincoln, Neb. | 10th of 13 |
| Sep.27 | Badger Invitational | Madison, Wisc. | 9th of 12 |
| Sep.28 | Badger Invitational | Madison, Wisc. | 9th of 12 |
| Oct.06 | Windy City Collegiate Classic | Evanston, Ill. | All Day |
| Oct.07 | Windy City Collegiate Classic | Evanston, Ill. | All Day |
| Oct.18 | Lady Northern | West LaFayette, Ind. | All Day |
| Oct.19 | Lady Northern | West LaFayette, Ind. | All Day |
| Nov.02 | Challenge at Wolfdancer | Austin, Texas | All Day |
| Nov.03 | Challenge at Wolfdancer | Austin, Texas | All Day |
| Feb.23 | Islander Spring Classic | Corpus Christi, Texas | All Day |
| Feb.24 | Islander Spring Classic | Corpus Christi, Texas | All Day |
| Mar.09 | Eagle Landing Invitational | Orange Park, Fla. | All Day |
| Mar.10 | Eagle Landing Invitational | Orange Park, Fla. | All Day |
| Mar.23 | Duck Invitational | Junction City, Ore. | All Day |
| Mar.24 | Duck Invitational | Junction City, Ore. | All Day |
| Apr.06 | Indiana Invitational | Columbus, Ind. | All Day |
| Apr.07 | Indiana Invitational | Columbus, Ind. | All Day |
| Apr.18 | Lady Buckeye Invitational | Columbus, Ohio | All Day |
| Apr.19 | Lady Buckeye Invitational | Columbus, Ohio | All Day |
| Apr.24 | Big Ten Championship | West LaFayette, Ind. | All Day |
| Apr.25 | Big Ten Championship | West LaFayette, Ind. | All Day |
| Apr.26 | Big Ten Championship | West LaFayette, Ind. | All Day |
| May.07 | NCAA Regional | TBA | All Day |
| May.08 | NCAA Regional | TBA | All Day |
| May.09 | NCAA Regional | TBA | All Day |
| May.19 | NCAA Championship | Owings Mills, Md. | All Day |
| May.20 | NCAA Championship | Owings Mills, Md. | All Day |
| May.21 | NCAA Championship | Owings Mills, Md. | All Day |
| May.22 | NCAA Championship | Owings Mills, Md. | All Day |
SAVOY – She's got a bad lie, but Paula Smith figures she can get Illinois' women's golf program back on the green in a jiffy.
"I feel like we could make a big jump in the Big Ten this year," Illinois' Hall of Fame coach said. "This has been one of my better (recruiting) years."
LEMONT – Steve Stricker is hoping father-in-law knows best.
One year after a breakthrough season on the PGA tour, former Illini Stricker has lost his game. Ranked No. 4 in money winnings for 1996, Stricker is tied for 146 going into today's first round of the Western Open. People are starting to talk.
SAVOY They managed to survive the first four holes, barely.
Mattoon''s Craig Chaney, Champaign''s Creg McDonald and Urbana''s Joe Thompson arrived at hole No. 5 on the University of Illinois Orange course in serious need of a breather.
University of Illinois golfers Jacqueline Rubin of Mundelein and Michelle Lin of Edwardsville won in match play Tuesday at the Illinois Women's State Amateur Golf Championship at Mattoon Country Club.
University of Illinois golfer Jacqueline Rubin of Mundelein won for the second straight day at the Illinois Women's State Amateur Golf Championship in Mattoon.
University of Illinois golfer Jacqueline Rubin was knocked out of the Illinois Women's State Amateur Golf Championship on Thursday in Mattoon.
Rubin fell to Algonquin's Laura Kanney-Jones 2 and 1.
SAVOY – One day after being swallowed up by the front nine at the University of Illinois Orange Course, Will Clopton exacted revenge.
The UI Open's defending champion toured the first nine holes – generally considered the toughest nine – in 5-under-par 31.
SAVOY – Christin Sutton isn't on any team roster this weekend. But the University of Illinois sophomore definitely is on her game.
At least she was on Saturday. Competing as an individual, Sutton fired a 1-over-par 74 at the UI Blue Course to take a 1-shot lead in the Illini Spring Classic.