| Date | Opponent/Event | Location | Time/Result |
|---|---|---|---|
| Sep.13 | Wolf Run Intercollegiate | Zionsville, Ind. | All Day |
| Sep.14 | Wolf Run Intercollegiate | Zionsville, Ind. | 2nd |
| Sep.19 | Fighting Illini/Olympia Fields Invitational | Olympia Fields, Ill. | All Day |
| Sep.20 | Fighting Illini/Olympia Fields Invitational | Olympia Fields, Ill. | All Day |
| Sep.21 | Fighting Illini/Olympia Fields Invitational | Olympia Fields, Ill. | 1st of 15 |
| Oct.05 | The Windon Memorial Classic | Glenview, Ill. | All Day |
| Oct.06 | The Windon Memorial Classic | Glenview, Ill. | All Day |
| Oct.12 | D.A. Weibring Invitational | Normal, Ill. | All Day |
| Oct.13 | D.A. Weibring Invitational | Normal, Ill. | All Day |
| Oct.26 | Isleworth Collegiate Invitational | Windermere, Fla. | All Day |
| Oct.27 | Isleworth Collegiate Invitational | Windermere, Fla. | All Day |
| Oct.28 | Isleworth Collegiate Invitational | Windermere, Fla. | All Day |
| Feb.13 | Big Ten Match Play | Coral Springs, Fla. | All Day |
| Feb.14 | Big Ten Match Play | Coral Springs, Fla. | All Day |
| Feb.28 | Illinois State (Tinervin Cup) | Placida, Fla. | All Day |
| Mar.08 | General Jim Hackler Tournament | Myrtle Beach, S.C. | All Day |
| Mar.09 | General Jim Hackler Tournament | Myrtle Beach, S.C. | All Day |
| Mar.27 | Spring Break Championship | Boynton Beach, Fla. | All Day |
| Mar.28 | Spring Break Championship | Boynton Beach, Fla. | All Day |
| Mar.29 | Spring Break Championship | Boynton Beach, Fla. | All Day |
| Apr.03 | Marshall Invitational | Huntington Beach, Fla. | All Day |
| Apr.04 | Marshall Invitational | Huntington Beach, Fla. | All Day |
| Apr.18 | Boilermaker Invitational | West Lafayette, Ind. | All Day |
| Apr.19 | Boilermaker Invitational | West Lafayette, Ind. | All Day |
| May.01 | Big Ten Championship | State College, Pa. | All Day |
| May.02 | Big Ten Championship | State College, Pa. | All Day |
| May.03 | Big Ten Championship | State College, Pa. | All Day |
| May.14 | NCAA Regionals | TBA | All Day |
| May.15 | NCAA Regionals | TBA | All Day |
| May.16 | NCAA Regionals | TBA | All Day |
| Jun.01 | NCAA Championships | Toledo, Ohio | All Day |
| Jun.02 | NCAA Championships | Toledo, Ohio | All Day |
| Jun.03 | NCAA Championships | Toledo, Ohio | All Day |
| Jun.04 | NCAA Championships | Toledo, Ohio | All Day |
| Date | Opponent/Event | Location | Time/Result |
|---|---|---|---|
| Sep.15 | Chip-N-Club Invitational | Lincoln, Neb. | 10th of 13 |
| Sep.16 | Chip-N-Club Invitational | Lincoln, Neb. | 10th of 13 |
| Sep.27 | Badger Invitational | Madison, Wisc. | 9th of 12 |
| Sep.28 | Badger Invitational | Madison, Wisc. | 9th of 12 |
| Oct.06 | Windy City Collegiate Classic | Evanston, Ill. | All Day |
| Oct.07 | Windy City Collegiate Classic | Evanston, Ill. | All Day |
| Oct.18 | Lady Northern | West LaFayette, Ind. | All Day |
| Oct.19 | Lady Northern | West LaFayette, Ind. | All Day |
| Nov.02 | Challenge at Wolfdancer | Austin, Texas | All Day |
| Nov.03 | Challenge at Wolfdancer | Austin, Texas | All Day |
| Feb.23 | Islander Spring Classic | Corpus Christi, Texas | All Day |
| Feb.24 | Islander Spring Classic | Corpus Christi, Texas | All Day |
| Mar.09 | Eagle Landing Invitational | Orange Park, Fla. | All Day |
| Mar.10 | Eagle Landing Invitational | Orange Park, Fla. | All Day |
| Mar.23 | Duck Invitational | Junction City, Ore. | All Day |
| Mar.24 | Duck Invitational | Junction City, Ore. | All Day |
| Apr.06 | Indiana Invitational | Columbus, Ind. | All Day |
| Apr.07 | Indiana Invitational | Columbus, Ind. | All Day |
| Apr.18 | Lady Buckeye Invitational | Columbus, Ohio | All Day |
| Apr.19 | Lady Buckeye Invitational | Columbus, Ohio | All Day |
| Apr.24 | Big Ten Championship | West LaFayette, Ind. | All Day |
| Apr.25 | Big Ten Championship | West LaFayette, Ind. | All Day |
| Apr.26 | Big Ten Championship | West LaFayette, Ind. | All Day |
| May.07 | NCAA Regional | TBA | All Day |
| May.08 | NCAA Regional | TBA | All Day |
| May.09 | NCAA Regional | TBA | All Day |
| May.19 | NCAA Championship | Owings Mills, Md. | All Day |
| May.20 | NCAA Championship | Owings Mills, Md. | All Day |
| May.21 | NCAA Championship | Owings Mills, Md. | All Day |
| May.22 | NCAA Championship | Owings Mills, Md. | All Day |
TERRE HAUTE, Ind. – Junior All-American Angela Bizzarri is a known commodity, but the No. 17 Illinois women's cross-country team is getting valuable contributions from other runners.
UI senior Katie Engel finished third overall Saturday at the Pre-Nationals meet, clocking 20 minutes, 23 seconds in the 6-kilometer race. It was a personal best and the third-fastest 6K time in school history.
"Katie had an outstanding race," Illini coach Jeremy Rasmussen said. "She is starting to figure out just how good she can be. Now it is just a matter of continuing to take some risks and continuing to push herself to that next level."
Illinois tied Georgetown for fourth place, scoring 186 points in a 39-squad field.
Bizzarri, in her first race of the season, finished second for the Illini in 20:47. Freshman Kristin Sutherland was 29th in 21:04. Sophomore Chantelle Groenewoud (64th) and junior Elizabeth Boyle (77th) finished in 21:33 and 21:41, respectively.
"They ran well today," Rasmussen said. "Everyone really stuck to the race plan that we had created and did an excellent job of executing it. Placing fourth overall was a good showing of where we are at, and we know can continue to get better from here."
Florida State and Princeton tied for first with 89 points. Michigan placed third with 168 points.
Florida State's Susan Kuijken won individual honors, clocking 19:49.
In men's cross-country:
Stevens sets pace. Junior Jeremy Stevens placed 99th in 24:54.3, leading Illinois to 28th at the Pre-Nationals meet in Terre Haute.
UI freshman Colin Mickow was 135th in 25:11.6.
"We did some good things today," Illini coach Wen- del McRaven said. "Our guys know we still have a lot of work to do to reach that next level."
The race, which featured 40 teams, should help Illinois prepare for upcoming meets, McRaven said.
"The young guys will really benefit from this experience," McRaven said. "Big Tens and NCAA regionals are just around the corner, and they now know what to expect from elite competition."
Stanford, ranked sec- ond nationally, won the team title.
In women's golf:
Sloan paces squad. UI freshman Samantha Sloan (159) was tied for 47th at the Lady Northern golf tournament in West Lafayette, Ind.
The Illini (638) were tied for 12th place with Minnesota. No. 22 Purdue (593) led the 14-team field by 9 strokes. No. 23 Notre Dame (602) was second, and No. 20 Michigan State (604) was third.
UI freshmen Hailey Koschmann and Nora Lucas and sophomore Raquel Hopton were tied for 50th at 160.
Purdue's Junthima Gulyanamitta (143) finished her day at 1 under par and led head- ing into today's final round at the Kampen Course.