| Date | Opponent/Event | Location | Time/Result |
|---|---|---|---|
| Sep.13 | Wolf Run Intercollegiate | Zionsville, Ind. | All Day |
| Sep.14 | Wolf Run Intercollegiate | Zionsville, Ind. | 2nd |
| Sep.19 | Fighting Illini/Olympia Fields Invitational | Olympia Fields, Ill. | All Day |
| Sep.20 | Fighting Illini/Olympia Fields Invitational | Olympia Fields, Ill. | All Day |
| Sep.21 | Fighting Illini/Olympia Fields Invitational | Olympia Fields, Ill. | 1st of 15 |
| Oct.05 | The Windon Memorial Classic | Glenview, Ill. | All Day |
| Oct.06 | The Windon Memorial Classic | Glenview, Ill. | All Day |
| Oct.12 | D.A. Weibring Invitational | Normal, Ill. | All Day |
| Oct.13 | D.A. Weibring Invitational | Normal, Ill. | All Day |
| Oct.26 | Isleworth Collegiate Invitational | Windermere, Fla. | All Day |
| Oct.27 | Isleworth Collegiate Invitational | Windermere, Fla. | All Day |
| Oct.28 | Isleworth Collegiate Invitational | Windermere, Fla. | All Day |
| Feb.13 | Big Ten Match Play | Coral Springs, Fla. | All Day |
| Feb.14 | Big Ten Match Play | Coral Springs, Fla. | All Day |
| Feb.28 | Illinois State (Tinervin Cup) | Placida, Fla. | All Day |
| Mar.08 | General Jim Hackler Tournament | Myrtle Beach, S.C. | All Day |
| Mar.09 | General Jim Hackler Tournament | Myrtle Beach, S.C. | All Day |
| Mar.27 | Spring Break Championship | Boynton Beach, Fla. | All Day |
| Mar.28 | Spring Break Championship | Boynton Beach, Fla. | All Day |
| Mar.29 | Spring Break Championship | Boynton Beach, Fla. | All Day |
| Apr.03 | Marshall Invitational | Huntington Beach, Fla. | All Day |
| Apr.04 | Marshall Invitational | Huntington Beach, Fla. | All Day |
| Apr.18 | Boilermaker Invitational | West Lafayette, Ind. | All Day |
| Apr.19 | Boilermaker Invitational | West Lafayette, Ind. | All Day |
| May.01 | Big Ten Championship | State College, Pa. | All Day |
| May.02 | Big Ten Championship | State College, Pa. | All Day |
| May.03 | Big Ten Championship | State College, Pa. | All Day |
| May.14 | NCAA Regionals | TBA | All Day |
| May.15 | NCAA Regionals | TBA | All Day |
| May.16 | NCAA Regionals | TBA | All Day |
| Jun.01 | NCAA Championships | Toledo, Ohio | All Day |
| Jun.02 | NCAA Championships | Toledo, Ohio | All Day |
| Jun.03 | NCAA Championships | Toledo, Ohio | All Day |
| Jun.04 | NCAA Championships | Toledo, Ohio | All Day |
| Date | Opponent/Event | Location | Time/Result |
|---|---|---|---|
| Sep.15 | Chip-N-Club Invitational | Lincoln, Neb. | 10th of 13 |
| Sep.16 | Chip-N-Club Invitational | Lincoln, Neb. | 10th of 13 |
| Sep.27 | Badger Invitational | Madison, Wisc. | 9th of 12 |
| Sep.28 | Badger Invitational | Madison, Wisc. | 9th of 12 |
| Oct.06 | Windy City Collegiate Classic | Evanston, Ill. | All Day |
| Oct.07 | Windy City Collegiate Classic | Evanston, Ill. | All Day |
| Oct.18 | Lady Northern | West LaFayette, Ind. | All Day |
| Oct.19 | Lady Northern | West LaFayette, Ind. | All Day |
| Nov.02 | Challenge at Wolfdancer | Austin, Texas | All Day |
| Nov.03 | Challenge at Wolfdancer | Austin, Texas | All Day |
| Feb.23 | Islander Spring Classic | Corpus Christi, Texas | All Day |
| Feb.24 | Islander Spring Classic | Corpus Christi, Texas | All Day |
| Mar.09 | Eagle Landing Invitational | Orange Park, Fla. | All Day |
| Mar.10 | Eagle Landing Invitational | Orange Park, Fla. | All Day |
| Mar.23 | Duck Invitational | Junction City, Ore. | All Day |
| Mar.24 | Duck Invitational | Junction City, Ore. | All Day |
| Apr.06 | Indiana Invitational | Columbus, Ind. | All Day |
| Apr.07 | Indiana Invitational | Columbus, Ind. | All Day |
| Apr.18 | Lady Buckeye Invitational | Columbus, Ohio | All Day |
| Apr.19 | Lady Buckeye Invitational | Columbus, Ohio | All Day |
| Apr.24 | Big Ten Championship | West LaFayette, Ind. | All Day |
| Apr.25 | Big Ten Championship | West LaFayette, Ind. | All Day |
| Apr.26 | Big Ten Championship | West LaFayette, Ind. | All Day |
| May.07 | NCAA Regional | TBA | All Day |
| May.08 | NCAA Regional | TBA | All Day |
| May.09 | NCAA Regional | TBA | All Day |
| May.19 | NCAA Championship | Owings Mills, Md. | All Day |
| May.20 | NCAA Championship | Owings Mills, Md. | All Day |
| May.21 | NCAA Championship | Owings Mills, Md. | All Day |
| May.22 | NCAA Championship | Owings Mills, Md. | All Day |
NORMAL – Make it three straight tournament victories for the top-ranked Illinois men's golf team after the Illini won the D.A. Weibring Intercollegiate hosted by Illinois State.
Scott Langley claimed medalist honors by 3 strokes after an even-par 70 Monday.
Freshman Luke Guthrie fired a 6-under-par 64 to tie for third for the Illini (831), which beat Illinois State by 18 strokes at the 15-team event. Illini Matt Hoffman also tied for third at 2 under.
"To win three in a row is awesome," said Langley, who picked up his second career individual title. "The way we won today was big for our confidence. It's just a sign of the work we've put in and the strides we are making as a team in terms of playing together and holding each other up."
Coach Mike Small's team is feeling pretty good heading into the final tournament of the fall season Oct. 26-28 at the Isleworth Invitational in Orlando, where the Illini will face off against five of the Top 10 teams in the country.
"There's some things we need to work on, but I was telling the guys the other day as long we come out every day and continue to get better, we'll be okay," Small said. "Today we came in as the favorite. There is a little added pressure that way, but that's something the players need to learn how to handle."
In baseball:
Snider promoted. Eric Snider, in his 11th year on the Illini staff, has been promoted to associate head coach.
"Eric does an incredible job handling all that is asked of him and is very deserving of this promotion," Illini head coach Dan Hartleb said Monday in announcing the move. "I always know that we will be strong as a team because of the number of things he coordinates on a daily basis.
"He is a very important part of our program both on and off the field, and the continuity he helps give our staff has an enormous impact not only on our current team but also on the recruiting trail."
Snider's duties include hitting instruction, third base coach, defensive instruction with infielders and outfielders, and recruiting. He also directs the team's offseason conditioning program and places players in summer collegiate leagues.
Snider recruited three of the four highest-drafted position players in UI history in catcher Chris Robinson (third round, 2005), catcher Lars Davis (third round, 2007) and center fielder Kyle Hudson (fourth round, 2008). He also recruited two Big Ten Players of the Year – center fielder Drew Davidson (2005) and Davis (2007) – and All-Americans Davidson, Davis and Hudson.
In volleyball:
Big Ten honors Bangert. Illini middle blocker Johannah Bangert was named Big Ten Co-Defensive Player of the Week on Monday after recording 15 block assists in a pair of road victories last weekend.
The sophomore contributed to nine of Illinois' 12 blocks Friday in a three-set sweep of Ohio State. Bangert, who helped limit the Buckeyes to a .096 attack percentage, also contributed six kills while hitting .364.
On Saturday, Bangert had six block assists and five kills in seven swings in a three-set win against No. 23 Michigan. Her .714 attack percentage was a season high.
In the two matches, Bangert averaged 2.5 blocks and 1.8 kills per set while hitting .500.
The Big Ten weekly award was the first of her career. She shared it with Wisconsin libero Kim Kuzma.