<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>IlliniBoard: Hoops Fan Forum</title>
	<description></description>
	<link>http://www.illinihq.com/forums/index.php</link>
	<pubDate>Fri, 20 Nov 2009 21:19:55 -0600</pubDate>
	<ttl>5</ttl>
	<item>
		<title>A pretty damn cool article on the pick and roll</title>
		<link>http://www.illinihq.com/forums/index.php?showtopic=12546</link>
		<description><![CDATA[Sure, it focuses on the NBA, but there is still some information that can be gleamed for the college game.<br /><br /><a href="http://www.nytimes.com/2009/11/20/sports/basketball/20pick.html?_r=1&hpw" target="_blank">http://www.nytimes.com/2009/11/20/sports/b...ml?_r=1&hpw</a><br /><br />Here are some of the passages I found the most interesting:<br /><br /><!--quoteo--><div class='quotetop'>QUOTE </div><div class='quotemain'><!--quotec-->The Utah Jazz and the Los Angeles Lakers used the play the least in the N.B.A. last season. Only 11 percent of their offensive plays originated with the pick-and-roll.<!--QuoteEnd--></div><!--QuoteEEnd--><br /><br />Now that Utah doesn't have Stockton and Malone, they are not using the pick and roll as much as they used to.  I just find that interesting as while I know it is not the reality any more, I think I will always think of a Jerry Sloan team as a pick and roll based offense.  I know Utah does a lot more off screen picks now than they used to, and also allows Deron more space to make dribble drive and dishes.<br /><br />Here are some quotes from Deron and Sloan on that:<br /><br /><!--quoteo--><div class='quotetop'>QUOTE </div><div class='quotemain'><!--quotec-->“Everybody just associates pick-and-rolls with us because of John and Karl,” Williams said. “They ran it out a lot, but similar to us. We run it toward the end of the game when we need baskets, but we try to execute our offense first.”<br /><br />Sloan said: “You’ve got to learn how to play other ways than just strictly pick-and-roll. Most of the time, other guys are just standing in the pick-and-roll. We try to run other stuff where they’re not standing and stay active in other parts of the game.”<!--QuoteEnd--></div><!--QuoteEEnd--><br /><br />The Lakers not using the pick and roll is not shocking at all, because they have the triangle and they use that to space the floor, and Kobe uses that to get his isolation plays.<br /><br /><!--quoteo--><div class='quotetop'>QUOTE </div><div class='quotemain'><!--quotec-->Nelson, who is currently sidelined for at least a month with a knee injury, was the most effective pick-and-roll player last season, according to Synergy. He averaged 1.15 points in offense generated for either himself or a teammate each time he ran the pick-and-roll during an injury-shortened regular season. James was second at 1.1. Paul posted a 1.08. Nash had a 1.06.<!--QuoteEnd--></div><!--QuoteEEnd--><br /><br />With this, nothing is really shocking, though I guess to a more casual NBA fan the Jameer Nelson number could be pretty shocking.  I wonder what the split is for Steve Nash with and without Shaq, too.<br /><br />I also liked this part on defending the pick and roll:<br /><br /><!--quoteo--><div class='quotetop'>QUOTE </div><div class='quotemain'><!--quotec-->N.B.A. teams use various methods to combat the pick-and-roll, although none are highly effective.<br /><br />The defender guarding the ball handler can squeeze past the player setting the pick to stay with the ball handler (known as going over the pick). He can also try to avoid the pick by running behind the pick and then resume guarding the ball handler once he moves past the screen (known as going under the pick).<br /><br />The two defenders can also switch whom they are guarding, with the taller defender momentarily defending the smaller ball handler and trying to hinder his vision before hurrying back to the player who set the pick. Or the defender guarding the ball handler can try to direct him away from the pick before it can take place.<br /><br />The strategy varies team to team, night to night. The Synergy analysis showed that defenses were most effective when the on-ball defender went under the pick, temporarily abandoning the ball handler and then picking him up again. For example, when the defender went under the pick against James, he averaged 0.93 points. When James was played over the pick, he averaged 1.02 points.<br /><br />Yet a majority of teams played over the pick. They defended that way, Barr said, to show defensive aggressiveness instead of passiveness, even if it hurt them in the long run.<!--QuoteEnd--></div><!--QuoteEEnd--><br /><br />Just an interesting thing on the numbers.  I think in college you <b><i>have</i></b> to play over the pick because the three point line is that much closer, and it makes all the difference there.  <br /><br />I did find it interesting that LeBron scored more when people went over the pick, instead of under it, because I would think forcing him to shoot a deep jumper and keeping him out of the lane would be better.  My guess is when they go over the pick, they also foul him more often.  Though those numbers aren't in the piece.]]></description>
		<pubDate>Fri, 20 Nov 2009 13:44:58 -0600</pubDate>
		<guid>http://www.illinihq.com/forums/index.php?showtopic=12546</guid>
	</item>
	<item>
		<title>The bottom of the Big 10, Sucks!</title>
		<link>http://www.illinihq.com/forums/index.php?showtopic=12550</link>
		<description><![CDATA[Iowa- 0-2 losses at home to Duquense and TX-SA<br />Penn St.- 2-2 losses to UNC-Wilmington and Tulane<br />Indiana- 2-2 just lost to Boston U.]]></description>
		<pubDate>Fri, 20 Nov 2009 19:50:16 -0600</pubDate>
		<guid>http://www.illinihq.com/forums/index.php?showtopic=12550</guid>
	</item>
	<item>
		<title>Biggest Pre-Season Raking Bust so Far?</title>
		<link>http://www.illinihq.com/forums/index.php?showtopic=12549</link>
		<description><![CDATA[Cal<br /><br />How the hell are they ranked 12th????<br /><br />Lavin at half time even admitted how down the Pac10 will be this year.]]></description>
		<pubDate>Fri, 20 Nov 2009 17:20:44 -0600</pubDate>
		<guid>http://www.illinihq.com/forums/index.php?showtopic=12549</guid>
	</item>
	<item>
		<title>Decent Tate article on Weber</title>
		<link>http://www.illinihq.com/forums/index.php?showtopic=12544</link>
		<description><![CDATA[Nothing groundbreaking, but good regardless<br /><br /><a href="http://www.illinihq.com/news/mens_basketball/2009/11/19/tate_getting_in_early_pays_for_weber/" target="_blank">http://www.illinihq.com/news/mens_basketba...pays_for_weber/</a>]]></description>
		<pubDate>Fri, 20 Nov 2009 09:33:36 -0600</pubDate>
		<guid>http://www.illinihq.com/forums/index.php?showtopic=12544</guid>
	</item>
	<item>
		<title>Will Jerrance have to leave the nest?</title>
		<link>http://www.illinihq.com/forums/index.php?showtopic=12529</link>
		<description><![CDATA[To gain Head Coaching experience before returning to rule the roost when Bruce retires?<br /><br />Hear the answer directly from Jerrance who talked to Boz and Mr.G Tuesday 11/17 on Talking Illini at<br /><br />www.talkingillini.com (Click past shows)<br /><br />Mr.G's latest blog on football is now up as well.<br />]]></description>
		<pubDate>Wed, 18 Nov 2009 13:41:15 -0600</pubDate>
		<guid>http://www.illinihq.com/forums/index.php?showtopic=12529</guid>
	</item>
	<item>
		<title>Little Brother Syndorme</title>
		<link>http://www.illinihq.com/forums/index.php?showtopic=12548</link>
		<description><![CDATA[<a href="http://redbirdfan.com/msgforum/viewtopic.php?f=2&t=12530" target="_blank">http://redbirdfan.com/msgforum/viewtopic.php?f=2&t=12530</a><br /><br />someone is a little jealous of the big brother.]]></description>
		<pubDate>Fri, 20 Nov 2009 16:15:09 -0600</pubDate>
		<guid>http://www.illinihq.com/forums/index.php?showtopic=12548</guid>
	</item>
	<item>
		<title>NIU/IL Postgame</title>
		<link>http://www.illinihq.com/forums/index.php?showtopic=12523</link>
		<description>Closer than the score shows.</description>
		<pubDate>Tue, 17 Nov 2009 21:11:39 -0600</pubDate>
		<guid>http://www.illinihq.com/forums/index.php?showtopic=12523</guid>
	</item>
	<item>
		<title><![CDATA[Harvard Basketball: It's Fanstastic!]]></title>
		<link>http://www.illinihq.com/forums/index.php?showtopic=12518</link>
		<description><![CDATA[<a href="http://gocrimson.com/sports/mbkb/2009-10/releases/Jeremy_Lin_Shot.flv" target="_blank">http://gocrimson.com/sports/mbkb/2009-10/r...my_Lin_Shot.flv</a><br /><br />How many game winner shots end with the shooter getting fouled.  No need to shoot the free throw I guess.]]></description>
		<pubDate>Tue, 17 Nov 2009 18:40:16 -0600</pubDate>
		<guid>http://www.illinihq.com/forums/index.php?showtopic=12518</guid>
	</item>
	<item>
		<title><![CDATA[U of I a "have-not" in the Big Ten]]></title>
		<link>http://www.illinihq.com/forums/index.php?showtopic=12535</link>
		<description><![CDATA[<a href="http://www.illinihq.com/news/mens_basketball/2009/11/18/dollars_and_sense_ui_athletics_a_have-not_in_the_big_ten" target="_blank">http://www.illinihq.com/news/mens_basketba..._in_the_big_ten</a><br /><br /><b>UI athletics a "have-not" in the Big Ten</b><br /><br /><!--quoteo--><div class='quotetop'>QUOTE </div><div class='quotemain'><!--quotec-->The expenditure line items show how much the Big Ten has developed into a league of the haves (Ohio State, Wisconsin, Penn State, Michigan and Iowa) and the have-nots (Illinois, Northwestern, Purdue, Indiana and Minnesota).<br /><br />The formers spend at least $70 million a year; the latters spend $48 million to $58 million annually. Michigan State ($60.9 million) occupies the middle ground.<br /><br />Illinois' is a little more than half Ohio State's gigantic $102 million budget. Northwestern's is close to half of Wisconsin's budget of about $95 million (Wisconsin still hasn't reported its most recent budget although last year's was $91.3 million).<!--QuoteEnd--></div><!--QuoteEEnd-->]]></description>
		<pubDate>Wed, 18 Nov 2009 21:28:36 -0600</pubDate>
		<guid>http://www.illinihq.com/forums/index.php?showtopic=12535</guid>
	</item>
	<item>
		<title>Updated all-time wins list</title>
		<link>http://www.illinihq.com/forums/index.php?showtopic=12545</link>
		<description>does anyone know where to find an updated all time wins list by school?  i would like to see how many we are behind indiana at this point.</description>
		<pubDate>Fri, 20 Nov 2009 13:35:16 -0600</pubDate>
		<guid>http://www.illinihq.com/forums/index.php?showtopic=12545</guid>
	</item>
	<item>
		<title>Ohio St/UNC</title>
		<link>http://www.illinihq.com/forums/index.php?showtopic=12543</link>
		<description>Just imagine if OSU had played 8 minutes of basketball instead of 3.</description>
		<pubDate>Thu, 19 Nov 2009 22:37:38 -0600</pubDate>
		<guid>http://www.illinihq.com/forums/index.php?showtopic=12543</guid>
	</item>
	<item>
		<title>Basketball pep band</title>
		<link>http://www.illinihq.com/forums/index.php?showtopic=12525</link>
		<description><![CDATA[I know we have LOTS of old people that go to the Illini basketball games, but the music they play is not suitable to keep a crowd in the game.  I have no problem if they want to play before the game or during halftime, but I think during the game they should play AC/DC or some hip hop to keep the crowd into the game.  We get some momentum, the other team calls a time-out, and the whole stadium falls asleep to the Lawrence Welk type music.  We can afford this against teams like NIU, we can't afford this against teams like Purdue and MSU.  Just my two cents!]]></description>
		<pubDate>Wed, 18 Nov 2009 08:13:59 -0600</pubDate>
		<guid>http://www.illinihq.com/forums/index.php?showtopic=12525</guid>
	</item>
	<item>
		<title>BRUCE ON COMCAST NOW !</title>
		<link>http://www.illinihq.com/forums/index.php?showtopic=12540</link>
		<description>BRUUUUUUUUCE!</description>
		<pubDate>Thu, 19 Nov 2009 18:13:36 -0600</pubDate>
		<guid>http://www.illinihq.com/forums/index.php?showtopic=12540</guid>
	</item>
	<item>
		<title>Zags loss to MSU</title>
		<link>http://www.illinihq.com/forums/index.php?showtopic=12532</link>
		<description>These guys had a shot at the buzzer to tie the game but fell short.  I would have guessed MSU would handle them easily given their losses to graduation.  Im not sure I want to play these guys.</description>
		<pubDate>Wed, 18 Nov 2009 16:05:31 -0600</pubDate>
		<guid>http://www.illinihq.com/forums/index.php?showtopic=12532</guid>
	</item>
	<item>
		<title>Meyers Leonard says:</title>
		<link>http://www.illinihq.com/forums/index.php?showtopic=12530</link>
		<description><![CDATA[He just might get to 7'2" and that he would love Bradley Beal to join the Illini.<br />Hear Meyers conversation with Boz and Mr G. from Tuesday 11/17's Talking Illini show at<br />www.talkingillini.com  (click past shows)<br />Mr G's latest blog on football is also up on the site.]]></description>
		<pubDate>Wed, 18 Nov 2009 13:49:12 -0600</pubDate>
		<guid>http://www.illinihq.com/forums/index.php?showtopic=12530</guid>
	</item>
	<item>
		<title><![CDATA[It's Brandon Paul's world...or it will be]]></title>
		<link>http://www.illinihq.com/forums/index.php?showtopic=12533</link>
		<description><![CDATA[<a href="http://blogs.dailyherald.com/node/2944" target="_blank">http://blogs.dailyherald.com/node/2944</a>]]></description>
		<pubDate>Wed, 18 Nov 2009 20:03:24 -0600</pubDate>
		<guid>http://www.illinihq.com/forums/index.php?showtopic=12533</guid>
	</item>
	<item>
		<title>Top 5 NCAA coaches (at this point in time)</title>
		<link>http://www.illinihq.com/forums/index.php?showtopic=12509</link>
		<description><![CDATA[1) Roy Williams (pretty much a "duh" at the moment IMO)<br />2) Bill Self (national title, right back to #1 a year later with a different cast is impressive)<br />3) Tom Izzo (remarkably consistent, multiple Final Fours)<br />4) Ben Howland (national title has alluded him but impressive results otherwise)<br />5) Jim Calhoun (Awesome résumé, perhaps nearing the end of the line)<br /><br /><br />Honorable Mention:<br /><br />Mike Krzyzewski (would be #1 for career achievements, but the game is passing him by? still very formidable)<br />John Calipari (could easily be higher, but he cheats like hell and leaves every program he touches damaged)<br />Billy Donovan (would have been #1 two years ago, not really capitalizing on recent success)<br />Bruce Weber (on the rise again)<br />Bo Ryan (maybe gets more out of less than any coach in the country)<br />Rick Pitino (Hall of Famer with recent issues)<br />Rick Barnes (the luster is fading a bit on this recent "up and comer")<br />Thad Matta (strong résumé in brief period but so far lots of unfulfilled promise)<br />Jamie Dixon (good, but not quite elite level at this point)<br />Mark Few (impressive results at a midmajor)<br />Jim Boeheim (probably generous to include him off of recent years)<br /><br />I'm sure I'm missing a few...<br /><br /><br /><br /><br /><br />]]></description>
		<pubDate>Mon, 16 Nov 2009 23:35:48 -0600</pubDate>
		<guid>http://www.illinihq.com/forums/index.php?showtopic=12509</guid>
	</item>
	<item>
		<title>ESPN360 Announcers...</title>
		<link>http://www.illinihq.com/forums/index.php?showtopic=12462</link>
		<description><![CDATA[are remarkably better than Big Ten Network announcers.  Imagine that.  I have yet to be impressed with the Big Ten Network since it was introduced.<br /><br /><img src="http://www.illinihq.com/forums/style_emoticons/default/eusa_boohoo.gif" style="vertical-align:middle" emoid=":violin" border="0" alt="eusa_boohoo.gif" />]]></description>
		<pubDate>Fri, 13 Nov 2009 23:42:23 -0600</pubDate>
		<guid>http://www.illinihq.com/forums/index.php?showtopic=12462</guid>
	</item>
	<item>
		<title>Iowa just lost by 2 to Duquesne</title>
		<link>http://www.illinihq.com/forums/index.php?showtopic=12524</link>
		<description>That ought to shave just enough off the RPI of B10 teams on the bubble to keep the 6th or 7th place team in the conference out of the Dance. Nice work Hawks. That is one sorry ball club and I apologize to the rest of the B10 for the two games against Iowa harming your RPI. They will not win more games than the football team.</description>
		<pubDate>Tue, 17 Nov 2009 22:12:54 -0600</pubDate>
		<guid>http://www.illinihq.com/forums/index.php?showtopic=12524</guid>
	</item>
	<item>
		<title><![CDATA["Bruce Weber is a man of his word."]]></title>
		<link>http://www.illinihq.com/forums/index.php?showtopic=12531</link>
		<description><![CDATA[One of the many great quotes from Brandon's mom Lynda Paul when she spoke with Boz and Mr.G Tuesday 11/17 on Talking Illini at<br />www.talkingillini.com (click past shows)<br />Other quotes:<br />"I told coach Weber that he plays better defense than you think.He shut down Mr.Wall of Kentucky at the Peach Jam."<br />"Brandon could grow another 2 inches.That would make him unstopable!)<br />"He knows I'm not coming to watch him pick his nose.I'm coming to watch him play some serious Basketball."<br />"He's there to be a student athlete. Thank g-d he doesn't have a girlfriend."<br />Lynda's experience as a player and a coach makes her a very astute fan and a parent with proper prospective.<br />ENJOY THE LISTEN !.]]></description>
		<pubDate>Wed, 18 Nov 2009 15:45:12 -0600</pubDate>
		<guid>http://www.illinihq.com/forums/index.php?showtopic=12531</guid>
	</item>
</channel>
</rss>