Simulation #3 on NCAA Football 2011
After going 5-7 in the last simuation and giving the fans hope, the Illini return to their performance from my first simulation and finished at 3-9. If you dare, take a look at how Sheelhaase finshed. Possibly some of the worst QB stats you will ever see. Let's take a look:
|
BIG TEN STANDINGS |
||||
| Conference | Overall | |||
| NAME | WIN | LOSS | WIN | LOSS |
| #5 Iowa | 7 | 1 | 11 | 2 |
| #7 Ohio State | 7 | 1 | 11 | 2 |
| #13 Wisconsin | 6 | 2 | 9 | 3 |
| #11 Penn State | 6 | 2 | 10 | 3 |
| Michigan State | 4 | 4 | 6 | 7 |
| Northwestern | 4 | 4 | 8 | 5 |
| Michigan | 3 | 5 | 5 | 7 |
| Purdue | 3 | 5 | 6 | 7 |
| Minnesota | 2 | 6 | 7 | 6 |
| Illinois | 2 | 6 | 3 | 9 |
| Indiana | 0 | 8 | 3 | 9 |
ILLINOIS STATISTICS
QB Nathan Sheelhaase (Fr.) - 152/353 passing, 1650 yards, 4 TD, 23 INT (whoa man!)
RB Mikel Leshoure (Jr.) - 204 rushes, 544 yards, 2.6 ypc, 2 TD, Long of 80
TE London Davis (So.) - 43 catches, 516 yards, 12.0 ypc, 2 TD, Long of 81
LB Ian Thomas (Jr.) - 105 tackles, 26 FL, 7.5 sacks, 3 INT, 11 PD, 2 FF, 2 FR
K Derek Dimke (Jr.) - 18/20 FG, 11/11 PATs
OTHER BIG TEN STATISTICS
| TOP 5 QUARTERBACKS | |||||||
| NAME | YR | COM | ATT | YRD | TD | INT | |
| Terrelle Pryor OSU | JR | 213 | 340 | 2935 | 32 | 4 | |
| Scott Tolzien WIS | SR | 228 | 357 | 2864 | 22 | 7 | |
| Ricky Stanzi IOW | SR | 229 | 442 | 2875 | 25 | 14 | |
| Kirk Cousins MSU | JR | 197 | 380 | 2468 | 18 | 8 | |
| Marqueis Gray MIN | SO | 78 | 165 | 930 | 12 | 9 | |
| TOP 5 RUNNINGBACKS | |||||||
| NAME | YR | ATT | YRD | AVG | TD | LONG | |
| John Clay WIS | JR | 360 | 1479 | 4.1 | 17 | 21 | All-American |
| Stephon Green PSU | JR | 270 | 1187 | 4.3 | 7 | 85 | |
| Arby Fields NW | SO | 320 | 1093 | 3.4 | 8 | 15 | |
| Brandon Saine OSU | SR | 278 | 1008 | 3.6 | 9 | 13 | |
| Duane Bennett MIN | JR | 242 | 999 | 4.1 | 6 | 69 | |
| TOP 5 RECEIVERS | |||||||
| NAME | YR | REC | YRD | AVG | TD | LONG | |
| Nick Toon WIS | JR | 82 | 976 | 11.9 | 11 | 47 | |
| Isaac Anderson WIS | SR | 68 | 893 | 13.1 | 4 | 49 | |
| Keith Smith PUR | SR | 68 | 890 | 13 | 2 | 47 | |
| Derrell Koulianos IOW | SR | 65 | 705 | 10.8 | 6 | 39 | |
| Allen Reisner IOW | SR | 65 | 919 | 14.1 | 11 | 66 | All-American at TE |
| TOP 5 DEFENDERS | |||||||
| NAME | YR | TACK | FL | SACK | INT | PD | OTHER |
| MLB Nate Williams NW | SR | 93 | 20 | 3.5 | 2 | 10 | 2 FF, 2 FR |
| OLB Jason Werner PUR | SR | 104 | 20 | 4.5 | 1 | 3 | 1 FF, 1 FR |
| OLB Ian Thomas ILL | JR | 105 | 26 | 7.5 | 3 | 11 | 2 FF, 2 FR |
| OLB Chris Norman MSU | FR | 95 | 17 | 2.5 | 1 | 11 | All-Amer, 3 FF, 1 FR, TD |
| LE Ryan Kerrigan PUR | SR | 82 | 24 | 8.5 | 0 | 7 | 1 F |
Illinois' Big Wins
Won vs. Indiana 12-0
Won @ Michigan 31-24
Illinois' Big Losses
Loss vs. Northern Illinois 23-16
Loss vs. Purdue 10-3
Loss vs. Minnesota 45-3
Loss @ Northwestern 15-3
Loss @ Fresno State 34-7
BIG TEN IN BOWL GAMES
(Big Ten goes 2-6 in Bowl Games)
Little Caesars Bowl – Minnesota 50 Northern Illinois 23
Texas Bowl – Kansas State 38 Purdue 19
Insight Bowl – Texas Tech 33 Northwestern 14
Outback Bowl – #11 Penn State 42 South Carolina 21
Gator Bowl – #22 Georgia 30 Michigan State 16
Capital One Bowl – #17 Arkansas 31 #13 Wisconsin 21
Rose Bowl - #4 Washington 21 #5 Iowa 14
All State Sugar Bowl - #2 Oklahoma 27 #7 Ohio State 20
BCS National Championship Game - #1 Alabama 40 #3 TCU 17
Alabama wins the National Title.
As you can see it was yet another rough year for the Illini. Leshoure for the third straight simulation wasn't able to get the running game going, and Nathan Sheelhaase not only looked like a freshman, he looked like he didn't belong in D1 football. With Illinois' defense getting a lot more time on the field, players like Ian Thomas were able to put up some really nice numbers. Let's hope the real life Illini can spend more time with the ball instead of without it.
Look for my fourth simulation to come your way sometime next weekend.
I-L-L...







Comments
IlliniHQ.com embraces discussion of Illini sports. We welcome you to contribute your ideas, opinions and comments, but we ask that you avoid personal attacks, vulgarity and hate speech. we reserve the right to remove any comment at its discretion, and we will block repeat offenders' accounts. To post comments, you must first be a registered user, and your username will appear with any comment you post. Happy posting.